Date Time ashi101RECORD Bat_Avg L_UR_Avg L_UL_Avg L_DR_Avg L_DL_Avg Load_Avg WL_Pit_Avg WL_FMR_Avg WL_Avg vel_P_Tot turb1000_Avg turb4000_Avg Turbidity_Median Turbidity_Mean Turbidity_StdDev Turbidity_Mim Turbidity_Max ClariVUE_Temp ClariVUE_ErrorCode ashi102RECORD Bat_Avg outC_R_Avg outD_R_Avg R_Tot(1) R_Tot(2) R_Tot(3) R_Tot(4) R_Tot(5) R_Tot(6) R_Tot(7) R_Tot(8) R_Tot(9) R_Tot(10) outC_C_Avg outD_C_Avg C_Tot(1) C_Tot(2) C_Tot(3) C_Tot(4) C_Tot(5) C_Tot(6) C_Tot(7) C_Tot(8) C_Tot(9) C_Tot(10) NEP5000_Avg ashi103RECORD Bat_Avg outC_VR_Avg outD_VR_Avg VR_Tot(1) VR_Tot(2) VR_Tot(3) VR_Tot(4) VR_Tot(5) VR_Tot(6) VR_Tot(7) VR_Tot(8) VR_Tot(9) VR_Tot(10) outC_T75_Avg outD_T75_Avg T75_Tot(1) T75_Tot(2) T75_Tot(3) T75_Tot(4) T75_Tot(5) T75_Tot(6) T75_Tot(7) T75_Tot(8) T75_Tot(9) T75_Tot(10) outC_Plate12_Avg outD_Plate12_Avg Plate12_Tot(1) Plate12_Tot(2) Plate12_Tot(3) Plate12_Tot(4) Plate12_Tot(5) Plate12_Tot(6) Plate12_Tot(7) Plate12_Tot(8) Plate12_Tot(9) Plate12_Tot(10) outC_Plate6_Avg outD_Plate6_Avg Plate6_Tot(1) Plate6_Tot(2) Plate6_Tot(3) Plate6_Tot(4) Plate6_Tot(5) Plate6_Tot(6) Plate6_Tot(7) Plate6_Tot(8) Plate6_Tot(9) Plate6_Tot(10) Vib_Avg
2025/12/10 15:20 862097 12.68 62.69 36.8 35.26 60.77 195.5 77.26 6.207 8.82 5.76 -19.03 -240.5 93.39796 94.99416 14.45555 68.25051 126.4976 10.87339 0 872552 14.12 2.792 1.351 1 0 0 0 0 0 0 0 0 0 0 22 832 9 2 1 1 1 1 0 0 0 227 1611047 14.16 0.804 1.743 0 0 0 0 0 0 0 0 0 0 0 245.7 0 0 0 0 0 0 0 0 0 0 0 5.507 11 3 2 2 1 0 0 0 0 0 0 1.34 4 4 2 2 1 1 1 0 0 0 3.15
2025/12/10 15:10 862093 12.68 62.63 36.72 35.17 60.62 195.1 77.27 6.293 8.81 14.383 -19.06 -239.6 89.1432 92.42823 14.21172 72.96868 126.611 10.8758 0 872546 14.11 3.085 1.475 0 0 0 0 0 0 0 0 0 0 0 47.72 7997 2 1 1 0 0 0 0 0 0 218.8 1611039 14.16 0.748 1.81 0 0 0 0 0 0 0 0 0 0 0 245.8 0 0 0 0 0 0 0 0 0 0 0.011 5.541 13 5 0 0 0 0 0 0 0 0 0 1.341 5 4 3 2 0 0 0 0 0 0 3.201
2025/12/10 15:00 862083 12.68 62.72 36.81 35.27 60.74 195.5 77.26 6.203 8.84 14.375 -19.01 -239.3 88.97651 93.47753 11.30366 73.67521 130.4244 10.88529 0 872536 14.11 2.939 1.486 0 0 0 0 0 0 0 0 0 0 0 48.39 1356 2 1 1 0 0 0 0 0 0 219.2 1611029 14.16 0.737 1.899 0 0 0 0 0 0 0 0 0 0 0 246.7 0 0 0 0 0 0 0 0 0 0 0 5.585 6 3 1 1 0 0 0 0 0 0 0 1.34 4 2 2 0 0 0 0 0 0 0 3.217
2025/12/10 14:50 862073 12.68 62.67 36.79 35.18 60.66 195.3 77.29 6.275 8.74 14.379 -18.9 -239.4 94.45812 97.08028 14.26523 74.80447 132.8924 10.90907 0 872526 14.12 3.006 1.351 0 0 0 0 0 0 0 0 0 0 0 23 4 0 0 0 0 0 0 0 0 0 230.9 1611019 14.16 0.737 1.798 0 0 0 0 0 0 0 0 0 0 0 247.6 0 0 0 0 0 0 0 0 0 0 0 5.753 2 0 0 0 0 0 0 0 0 0 0 1.34 2 1 0 0 0 0 0 0 0 0 3.15
2025/12/10 14:40 862063 12.68 62.72 36.8 35.23 60.64 195.4 77.31 6.173 8.8 14.405 -19.16 -238.3 91.20663 95.21257 15.71474 61.49087 143.9636 10.92107 0 872516 14.12 2.95 1.351 0 0 0 0 0 0 0 0 0 0 0 23.24 10 1 1 1 1 1 0 0 0 0 231.2 1611009 14.16 0.771 1.944 0 0 0 0 0 0 0 0 0 0 0 247.5 0 0 0 0 0 0 0 0 0 0 0 5.686 7 4 1 1 1 0 0 0 0 0 0 1.34 1 1 1 0 0 0 0 0 0 0 3.223
2025/12/10 14:30 862053 12.68 62.69 36.79 35.1 60.61 195.2 77.34 6.23 8.94 14.405 -19.31 -236.9 95.958 100.6096 13.30351 80.58526 133.228 10.89624 0 872506 14.12 3.04 1.351 1 1 1 0 0 0 0 0 0 0 0 23.18 39 7 2 2 1 1 1 0 0 0 232.7 1610999 14.16 0.67 1.776 15 1 0 0 0 0 0 0 0 0 0 249.3 0 0 0 0 0 0 0 0 0 0 0 5.887 9 3 2 3 1 1 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0 0 0 3.217
2025/12/10 14:20 862043 12.68 62.72 36.79 35.22 60.64 195.4 77.29 6.212 8.93 14.381 -19.36 -235.2 95.81355 97.08228 10.22824 80.83866 127.1055 10.87776 0 872496 14.11 2.95 1.351 0 0 0 0 0 0 0 0 0 0 0 24.07 21 3 0 0 0 0 0 0 0 0 232.6 1610989 14.16 0.737 1.787 0 0 0 0 0 0 0 0 0 0 0 249.6 0 0 0 0 0 0 0 0 0 0 0 5.887 6 4 1 0 0 0 0 0 0 0 0 1.34 2 2 1 0 0 0 0 0 0 0 3.217
2025/12/10 14:10 862033 12.68 62.76 36.83 35.21 60.72 195.5 77.3 6.295 8.88 14.375 -19.49 -236 95.2138 96.47245 13.70355 78.421 155.8211 10.84301 0 872486 14.12 2.803 1.351 0 0 0 0 0 0 0 0 0 0 0 16.37 53 12 2 1 1 0 0 0 0 0 237.2 1610979 14.16 0.76 1.843 0 0 0 0 0 0 0 0 0 0 0 249.4 0 0 0 0 0 0 0 0 0 0 0 5.887 8 3 1 0 0 0 0 0 0 0 0 1.341 2 0 0 0 0 0 0 0 0 0 3.228
2025/12/10 14:00 862023 12.68 62.67 36.79 35.26 60.74 195.5 77.26 6.13 8.87 14.384 -19.66 -235.1 93.06909 96.58877 19.30781 58.15322 153.982 10.84345 0 872476 14.12 2.972 1.351 0 0 0 0 0 0 0 0 0 0 0 23.77 1041 10 3 2 0 0 0 0 0 0 234.1 1610969 14.16 0.748 1.854 0 0 0 0 0 0 0 0 0 0 0 249.8 0 0 0 0 0 0 0 0 0 0 0 5.92 6 1 0 0 0 0 0 0 0 0 0 1.363 2 1 1 0 0 0 0 0 0 0 3.245
2025/12/10 13:50 862013 12.68 62.67 36.76 35.29 60.7 195.4 77.29 6.269 8.69 14.363 -19.7 -231.9 97.05162 102.9185 21.37763 72.35232 180.1877 10.83747 0 872466 14.12 2.781 1.351 0 0 0 0 0 0 0 0 0 0 0 16.29 72 8 0 0 0 0 0 0 0 0 236.2 1610959 14.16 0.737 1.843 0 0 0 0 0 0 0 0 0 0 0 250.6 0 0 0 0 0 0 0 0 0 0 0 5.932 4 0 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0 0 0 3.223
2025/12/10 13:40 862003 12.68 62.69 36.75 35.26 60.72 195.4 77.26 6.105 8.74 14.385 -19.81 -229.4 90.58177 92.79695 16.99882 69.76371 168.1712 10.8358 0 872456 14.12 2.747 1.351 0 0 0 0 0 0 0 0 0 0 0 16.21 61 3 0 0 0 0 0 0 0 0 235.6 1610949 14.16 0.771 1.81 0 0 0 0 0 0 0 0 0 0 0 250.5 0 0 0 0 0 0 0 0 0 0 0 5.876 3 1 0 0 0 0 0 0 0 0 0 1.34 1 1 1 0 0 0 0 0 0 0 3.228
2025/12/10 13:30 861993 12.68 62.76 36.85 35.31 60.78 195.7 77.17 6.158 8.65 14.386 -19.97 -228.9 89.45394 91.22406 9.411967 73.99229 109.1116 10.84036 0 872446 14.12 2.725 1.351 0 0 0 0 0 0 0 0 0 0 0 16.23 49 9 3 1 1 1 0 0 0 0 234.2 1610939 14.16 0.76 1.854 0 0 0 0 0 0 0 0 0 0 0 250.2 0 0 0 0 0 0 0 0 0 0 0 5.909 6 3 1 0 0 0 0 0 0 0 0 1.34 4 3 4 2 1 1 0 0 0 0 3.217
2025/12/10 13:20 861983 12.68 62.76 36.87 35.3 60.82 195.7 77.16 6.235 8.76 14.367 -19.98 -231.2 93.99356 95.16423 10.51468 74.74784 119.8916 10.82695 0 872436 14.12 2.984 1.351 1 0 0 0 0 0 0 0 0 0 0 23.13 34 6 4 3 2 0 0 0 0 0 230.5 1610929 14.16 0.748 1.843 27 0 0 0 0 0 0 0 0 0 0 249 0 0 0 0 0 0 0 0 0 0 0 5.775 10 8 2 0 0 0 0 0 0 0 0 1.34 3 2 1 1 2 2 0 0 0 0 3.195
2025/12/10 13:10 861973 12.68 62.63 36.74 35.24 60.77 195.4 77.22 6.105 8.64 14.399 -19.99 -232.8 97.0252 97.30597 14.10784 75.14715 128.9155 10.82479 0 872426 14.12 2.871 1.351 0 0 0 0 0 0 0 0 0 0 0 22.99 9 0 0 0 0 0 0 0 0 0 228.3 1610919 14.16 0.76 1.899 0 0 0 0 0 0 0 0 0 0 0 248.6 0 0 0 0 0 0 0 0 0 0 0 5.842 4 1 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0 0 0 3.212
2025/12/10 13:00 861963 12.68 62.67 36.83 35.31 60.8 195.6 77.17 6.202 8.76 14.4 -20.02 -234.4 92.18159 96.62782 13.70273 68.09356 123.5548 10.82217 0 872416 14.12 3.097 1.351 0 0 0 0 0 0 0 0 0 0 0 23.05 6 1 0 0 0 0 0 0 0 0 227.1 1610909 14.16 0.76 1.81 0 0 0 0 0 0 0 0 0 0 0 247.9 0 0 0 0 0 0 0 0 0 0 0 5.742 1 1 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0 0 0 3.24
2025/12/10 12:50 861953 12.68 62.65 36.83 35.32 60.83 195.6 77.2 6.175 8.86 14.408 -19.98 -236.1 91.484 94.64324 13.71169 74.31306 132.9933 10.81398 0 872406 14.12 3.074 1.351 0 0 0 0 0 0 0 0 0 0 0 22.97 89 2 1 1 0 0 0 0 0 0 225.3 1610899 14.16 0.748 1.787 0 0 0 0 0 0 0 0 0 0 0 247.3 0 0 0 0 0 0 0 0 0 0 0 5.653 7 3 0 0 0 0 0 0 0 0 0 1.341 2 2 2 2 2 0 0 0 0 0 3.217
2025/12/10 12:40 861943 12.68 62.65 36.82 35.18 60.69 195.4 77.21 6.154 8.7 14.423 -19.93 -237.7 94.98144 95.84178 10.35101 72.02247 121.4411 10.79786 0 872396 14.12 2.747 1.351 0 0 0 0 0 0 0 0 0 0 0 15.47 62 9 0 0 0 0 0 0 0 0 226.4 1610889 14.16 0.815 1.933 0 0 0 0 0 0 0 0 0 0 0 246.4 0 0 0 0 0 0 0 0 0 0 0 5.451 3 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.228
2025/12/10 12:30 861933 12.68 62.68 36.85 35.27 60.69 195.5 77.23 6.18 8.79 14.402 -19.99 -238.7 93.78402 94.56045 12.52157 77.32885 145.5172 10.76059 0 872386 14.15 2.714 1.351 0 0 0 0 0 0 0 0 0 0 0 14.96 51 8 3 0 0 0 0 0 0 0 225.7 1610879 14.19 0.771 1.821 0 0 0 0 0 0 0 0 0 0 0 246.3 0 0 0 0 0 0 0 0 0 0 0 5.474 1 0 0 0 0 0 0 0 0 0 0 1.34 2 1 0 0 0 0 0 0 0 0 3.212
2025/12/10 12:20 861923 12.68 62.65 36.82 35.29 60.81 195.6 77.2 6.168 8.88 14.39 -20.16 -241.3 104.0054 101.4734 11.50849 82.16008 129.098 10.7174 0 872376 14.15 2.815 1.351 0 0 0 0 0 0 0 0 0 0 0 15.04 102 11 2 2 1 0 0 0 0 0 222.9 1610869 14.19 0.737 1.854 0 0 0 0 0 0 0 0 0 0 0 245.3 0 0 0 0 0 0 0 0 0 0 0 5.396 14 6 1 1 1 0 0 0 0 0 0 1.341 3 1 1 1 1 1 0 0 0 0 3.206
2025/12/10 12:10 861913 12.68 62.6 36.69 35.25 60.79 195.3 77.25 6.143 8.66 14.418 -20.03 -243.1 93.28955 98.50325 17.67589 73.43507 145.7376 10.68056 0 872366 14.15 2.917 1.351 0 0 0 0 0 0 0 0 0 0 0 22.03 8 1 0 0 0 0 0 0 0 0 220.3 1610859 14.19 0.771 1.743 0 0 0 0 0 0 0 0 0 0 0 245 0 0 0 0 0 0 0 0 0 0 0.011 5.451 6 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.206
2025/12/10 12:00 861903 12.68 62.63 36.78 35.19 60.67 195.3 77.26 6.166 8.82 14.417 -20.2 -243.8 89.34353 93.0589 15.05348 76.18284 154.4861 10.68475 0 872356 14.15 3.198 1.351 0 0 0 0 0 0 0 0 0 0 0 21.86 65 2 1 0 0 0 0 0 0 0 217.9 1610849 14.19 0.715 1.877 0 0 0 0 0 0 0 0 0 0 0 244.1 0 0 0 0 0 0 0 0 0 0 0 5.128 2 1 0 0 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 3.212
2025/12/10 11:50 861893 12.68 62.59 36.74 35.18 60.66 195.2 77.33 6.202 8.83 14.433 -20.02 -243 98.81007 102.2085 15.34711 77.73088 148.8934 10.67438 0 872346 14.15 3.029 1.351 0 0 0 0 0 0 0 0 0 0 0 21.75 7 1 0 0 0 0 0 0 0 0 215.4 1610839 14.19 0.76 1.787 0 0 0 0 0 0 0 0 0 0 0 244.7 0 0 0 0 0 0 0 0 0 0 0 5.429 2 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.189
2025/12/10 11:40 861883 12.68 62.61 36.69 35.21 60.71 195.2 77.31 6.195 8.87 14.422 -19.9 -242.6 97.02227 101.2909 18.32614 84.37359 187.5487 10.61889 0 872336 14.15 2.939 1.351 0 0 0 0 0 0 0 0 0 0 0 21.66 10 2 1 1 1 1 0 0 0 0 215.7 1610829 14.19 0.76 1.854 0 0 0 0 0 0 0 0 0 0 0 244.3 0 0 0 0 0 0 0 0 0 0 0 5.206 8 3 1 1 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 3.217
2025/12/10 11:30 861873 12.68 62.68 36.78 35.13 60.71 195.3 77.25 6.175 8.78 14.444 -19.76 -242.8 92.20574 92.82752 11.14066 73.87982 113.125 10.56689 0 872326 14.15 2.827 1.351 0 0 0 0 0 0 0 0 0 0 0 21.64 218 1 1 0 0 0 0 0 0 0 214.7 1610819 14.19 0.815 1.81 0 0 0 0 0 0 0 0 0 0 0 244.6 0 0 0 0 0 0 0 0 0 0 0 5.295 3 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.167
2025/12/10 11:20 861863 12.68 62.51 36.67 35.19 60.69 195.1 77.3 6.262 8.83 14.385 -19.54 -244 98.00994 100.3559 10.45351 82.15716 127.534 10.52478 0 872316 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0.011 21.63 436 2 1 0 0 0 0 0 0 0 212.3 1610809 14.19 0.76 1.754 0 0 0 0 0 0 0 0 0 0 0 244 0 0 0 0 0 0 0 0 0 0 0 5.239 3 0 0 0 0 0 0 0 0 0 0 1.341 2 2 2 2 1 0 0 0 0 0 3.178
2025/12/10 11:10 861853 12.68 62.58 36.79 35.23 60.64 195.2 77.21 6.157 8.66 14.42 -19.69 -245.3 98.66397 104.5891 18.13232 82.10032 157.4339 10.50487 0 872306 14.15 2.939 1.351 0 0 0 0 0 0 0 0 0 0 0 21.57 6 1 0 0 0 0 0 0 0 0 211.1 1610799 14.19 0.737 1.821 0 0 0 0 0 0 0 0 0 0 0 243.4 0 0 0 0 0 0 0 0 0 0 0 5.105 4 1 0 0 0 0 0 0 0 0 0 1.34 0 0 0 0 0 0 0 0 0 0 3.223
2025/12/10 11:00 861843 12.68 62.62 36.76 35.21 60.73 195.3 77.19 6.164 8.86 14.415 -19.77 -244.4 94.56365 92.0512 8.957651 76.93054 110.008 10.48551 0 872296 14.15 2.973 1.52 0 0 0 0 0 0 0 0 0 0 0 41.39 9922 5 1 1 0 0 0 0 0 0 200.6 1610789 14.2 0.704 1.72 0 0 0 0 0 0 0 0 0 0 0 243.3 0 0 0 0 0 0 0 0 0 0 0 5.184 5 2 0 0 0 0 0 0 0 0 0 1.341 4 3 2 2 2 1 0 0 0 0 3.184
2025/12/10 10:50 861833 12.68 62.58 36.66 35.23 60.7 195.2 77.19 6.103 8.84 14.4 -19.62 -244.6 99.35415 103.4076 15.29214 83.68508 146.7824 10.47647 0 872286 14.18 2.736 1.351 0 0 0 0 0 0 0 0 0 0 0 13.54 2611 9 0 0 0 0 0 0 0 0 208 1610779 14.23 0.737 1.776 0 0 0 0 0 0 0 0 0 0 0 242.3 0 0 0 0 0 0 0 0 0 0 0 4.938 4 0 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.184
2025/12/10 10:40 861823 12.68 62.61 36.76 35.24 60.75 195.4 77.16 6.104 8.82 14.428 -19.29 -245.2 102.3667 105.3596 13.68425 81.12779 149.1981 10.42344 0 872276 14.17 3.142 1.498 2 1 1 0 0 0 0 0 0 0 0.011 46 5552 14 5 4 3 2 1 2 0 0 192.8 1610769 14.22 0.804 1.788 17 1 1 1 0 0 0 0 0 0 0 240.8 0 0 0 0 0 0 0 0 0 0 0 4.849 15 7 6 6 3 3 1 0 0 0 0 1.341 5 3 3 2 2 2 1 0 0 0 3.195
2025/12/10 10:30 861813 12.68 62.5 36.65 35.17 60.63 195 77.21 6.123 8.78 14.416 -19.29 -247.1 96.26161 98.25467 12.78653 71.83836 122.9416 10.39439 0 872266 14.18 2.726 1.352 0 0 0 0 0 0 0 0 0 0 0 13.54 12920 2 0 0 0 0 0 0 0 0 203.8 1610759 14.23 0.793 1.799 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 4.771 5 1 1 1 0 0 0 0 0 0 0 1.341 1 1 1 1 0 0 0 0 0 0 3.173
2025/12/10 10:20 861803 12.68 62.56 36.7 35.08 60.55 194.9 77.22 6.145 8.59 14.418 -19.4 -247.8 103.9127 105.8375 10.65857 87.69169 133.4611 10.39015 0 872256 14.18 3.188 1.588 0 0 0 0 0 0 0 0 0 0 0 45.14 5749 6 2 1 1 0 0 0 0 0 187.3 1610749 14.22 0.76 1.788 0 0 0 0 0 0 0 0 0 0 0 238.8 0 0 0 0 0 0 0 0 0 0 0 4.66 7 4 3 1 0 0 0 0 0 0 0 1.341 3 1 1 0 0 0 0 0 0 0 3.213
2025/12/10 10:10 861793 12.68 62.49 36.63 35.13 60.65 194.9 77.22 6.112 8.7 14.42 -18.94 -248.7 105.1077 109.9272 13.76732 88.63368 142.6001 10.37739 0 872246 14.22 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 12.39 64 9 1 0 0 0 0 0 0 0 197.9 1610739 14.26 0.816 1.732 0 0 0 0 0 0 0 0 0 0 0 237.9 0 0 0 0 0 0 0 0 0 0 0 4.649 6 1 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.135
2025/12/10 10:00 861783 12.68 62.47 36.64 35.14 60.71 195 77.18 6.138 8.86 14.425 -18.86 -250.4 100.1415 105.6427 20.41999 79.86528 187.628 10.34696 0 872236 14.21 3.075 1.487 0 0 0 0 0 0 0 0 0 0 0 35.46 13552 3 2 0 0 0 0 0 0 0 182.9 1610729 14.26 0.738 1.732 0 0 0 0 0 0 0 0 0 0 0 236.3 0 0 0 0 0 0 0 0 0 0 0 4.593 8 4 3 0 0 0 0 0 0 0 0 1.341 4 2 1 1 1 1 1 0 0 0 3.157
2025/12/10 09:50 861773 12.68 62.56 36.73 35.15 60.64 195.1 77.28 6.139 8.92 14.411 -18.75 -251 103.6905 106.9497 15.7976 76.34339 151.8453 10.31308 0 872226 14.22 2.726 1.352 0 0 0 0 0 0 0 0 0 0 0 12.17 1872 13 2 0 0 0 0 0 0 0 189.1 1610719 14.26 0.738 1.676 0 0 0 0 0 0 0 0 0 0 0 235.3 0 0 0 0 0 0 0 0 0 0 0 4.537 5 3 3 1 1 0 0 0 0 0 0 1.341 3 2 1 0 0 0 0 0 0 0 3.163
2025/12/10 09:40 861763 12.68 62.59 36.7 35.17 60.74 195.2 77.16 6.185 8.96 14.42 -18.95 -252.8 110.8708 111.6208 10.58353 84.78944 129.1751 10.29469 0 872216 14.22 2.805 1.352 0 0 0 0 0 0 0 0 0 0 0 12.16 66 3 0 0 0 0 0 0 0 0 189.8 1610709 14.26 0.749 1.81 0 0 0 0 0 0 0 0 0 0 0 234.4 0 0 0 0 0 0 0 0 0 0 0 4.504 2 1 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.101
2025/12/10 09:30 861753 12.68 62.54 36.67 35.14 60.63 195 77.28 6.109 8.9 14.371 -19.09 -252.2 108.0607 108.8233 15.33706 80.44401 137.2128 10.27166 0 872206 14.23 2.76 1.352 0 0 0 0 0 0 0 0 0 0 0 12.13 71 11 1 0 0 0 0 0 0 0 185.6 1610699 14.26 0.76 1.744 0 0 0 0 0 0 0 0 0 0 0 233.9 0 0 0 0 0 0 0 0 0 0 0 4.549 5 2 1 1 1 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.152
2025/12/10 09:20 861743 12.68 62.49 36.65 35.2 60.62 195 77.18 6.179 8.98 14.42 -19.04 -251.8 97.8683 103.0746 12.68959 88.30842 140.2121 10.24138 0 872196 14.25 2.726 1.352 0 0 0 0 0 0 0 0 0 0 0 10.92 68 11 0 0 0 0 0 0 0 0 179.5 1610689 14.29 0.76 1.744 0 0 0 0 0 0 0 0 0 0 0 231.9 0 0 0 0 0 0 0 0 0 0 0 4.348 7 2 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.152
2025/12/10 09:10 861733 12.68 62.44 36.61 35.15 60.66 194.9 77.27 6.112 8.97 14.417 -19.32 -254.1 102.6461 106.0789 15.86071 78.36062 148.5746 10.18076 0 872186 14.26 2.749 1.352 0 0 0 0 0 0 0 0 0 0 0 10.81 66 11 1 0 0 0 0 0 0 0 178.9 1610679 14.29 0.872 1.777 0 0 0 0 0 0 0 0 0 0 0 229.3 0 0 0 0 0 0 0 0 0 0 0 4.203 3 1 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.124
2025/12/10 09:00 861723 12.68 62.48 36.63 35.18 60.7 195 77.21 6.182 8.89 14.398 -19.22 -255.6 102.7042 106.7566 17.18021 78.53155 162.824 10.09004 0 872176 14.29 2.704 1.352 2 0 0 0 0 0 0 0 0 0 0 10.77 59 9 1 0 0 0 0 0 0 0 174.2 1610669 14.33 0.782 1.654 0 0 0 0 0 0 0 0 0 0 0 227.5 0 0 0 0 0 0 0 0 0 0 0 4.069 3 1 0 0 0 0 0 0 0 0 0 1.341 2 1 1 0 0 0 0 0 0 0 3.108
2025/12/10 08:50 861713 12.68 62.51 36.67 35.08 60.62 194.9 77.17 6.075 8.86 14.399 -19.48 -257.6 102.6756 107.6789 19.50632 75.45794 168.3087 10.01262 0 872166 14.29 2.715 1.352 0 0 0 0 0 0 0 0 0 0 0 9.81 235 16 1 0 0 0 0 0 0 0 169.6 1610659 14.33 0.827 1.654 0 0 0 0 0 0 0 0 0 0 0 225.5 0 0 0 0 0 0 0 0 0 0 0 3.711 6 1 0 0 0 0 0 0 0 0 0 1.341 1 1 1 1 1 0 0 0 0 0 3.074
2025/12/10 08:40 861703 12.68 62.49 36.57 35.17 60.68 194.9 77.23 6.19 8.88 14.423 -19.98 -258.9 105.3005 106.9101 14.98718 78.76651 145.5917 9.946137 0 872156 14.29 2.76 1.352 0 0 0 0 0 0 0 0 0 0 0 9.5 62 11 0 0 0 0 0 0 0 0 163.6 1610649 14.32 0.85 1.598 0 0 0 0 0 0 0 0 0 0 0 223.5 0 0 0 0 0 0 0 0 0 0 0 3.532 5 1 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 3.085
2025/12/10 08:30 861693 12.68 62.42 36.52 35.04 60.59 194.6 77.19 6.162 8.76 14.389 -20.39 -260.6 104.4233 109.147 23.2613 78.64793 208.4144 9.899118 0 872146 14.29 2.716 1.352 0 0 0 0 0 0 0 0 0 0 0 9.51 214 10 1 0 0 0 0 0 0 0 162.7 1610639 14.33 0.794 1.621 0 0 0 0 0 0 0 0 0 0 0 221.9 0 0 0 0 0 0 0 0 0 0 0 3.443 6 1 1 1 1 1 0 0 0 0 0 1.341 1 1 1 1 1 0 0 0 0 0 3.085
2025/12/10 08:20 861683 12.68 62.41 36.56 34.94 60.39 194.3 77.21 6.118 8.89 14.408 -20.59 -262.3 103.258 110.1378 15.70469 85.64546 141.2274 9.848671 0 872136 14.32 2.75 1.352 0 0 0 0 0 0 0 0 0 0 0 9.51 301 11 1 1 0 0 0 0 0 0 159.2 1610629 14.36 0.816 1.61 0 0 0 0 0 0 0 0 0 0 0 220.4 0 0 0 0 0 0 0 0 0 0 0 3.432 5 1 0 0 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 3.102
2025/12/10 08:10 861673 12.68 62.37 36.47 35.01 60.5 194.3 77.26 6.19 8.85 14.435 -20.67 -262.8 106.2524 107.4938 8.988018 91.20809 132.5449 9.802412 0 872126 14.32 2.772 1.352 0 0 0 0 0 0 0 0 0 0 0 9.47 62 13 0 0 0 0 0 0 0 0 155.7 1610619 14.36 0.749 1.42 0 0 0 0 0 0 0 0 0 0 0 219.5 0 0 0 0 0 0 0 0 0 0 0 3.387 4 0 0 0 0 0 0 0 0 0 0 1.341 2 2 1 0 0 0 0 0 0 0 3.113
2025/12/10 08:00 861663 12.68 62.32 36.43 34.9 60.32 194 77.25 6.106 8.87 14.433 -20.57 -263.4 107.6437 110.9148 14.07338 85.57392 140.8123 9.730856 0 872116 14.32 2.761 1.364 1 1 0 0 0 0 0 0 0 0 0 14.11 416 13 1 1 1 1 1 0 0 0 151.4 1610609 14.36 0.805 1.453 0 0 0 0 0 0 0 0 0 0 0 217.3 0 0 0 0 0 0 0 0 0 0 0 7.624 9 2 2 2 2 1 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.08
2025/12/10 07:50 861653 12.68 62.3 36.32 34.9 60.42 193.9 77.23 6.085 8.85 14.421 -20.83 -264.1 111.1039 114.112 16.24846 90.40254 156.7095 9.67994 0 872106 14.32 2.705 1.364 0 0 0 0 0 0 0 0 0 0 0 8.9 199 16 2 0 0 0 0 0 0 0 149.3 1610599 14.36 0.883 1.464 0 0 0 0 0 0 0 0 0 0 0 215.8 0 0 0 0 0 0 0 0 0 0 0.011 3.286 4 1 0 0 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 2.996
2025/12/10 07:40 861643 12.68 62.37 36.49 35.03 60.59 194.5 77.18 6.07 8.92 14.42 -21.08 -265.6 109.778 113.6644 16.31985 84.99665 159.068 9.628667 0 872096 14.33 2.682 1.42 0 0 0 0 0 0 0 0 0 0 0.034 14.81 367 6 2 1 0 0 0 0 0 0 145.3 1610589 14.38 0.883 1.453 0 0 0 0 0 0 0 0 0 0 0 214.7 0 0 0 0 0 0 0 0 0 0 0 3.208 8 0 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.013
