Date Time ashi101RECORD Bat_Avg L_UR_Avg L_UL_Avg L_DR_Avg L_DL_Avg Load_Avg WL_Pit_Avg WL_FMR_Avg WL_Avg vel_P_Tot turb1000_Avg turb4000_Avg Turbidity_Median Turbidity_Mean Turbidity_StdDev Turbidity_Mim Turbidity_Max ClariVUE_Temp ClariVUE_ErrorCode ashi102RECORD Bat_Avg outC_R_Avg outD_R_Avg R_Tot(1) R_Tot(2) R_Tot(3) R_Tot(4) R_Tot(5) R_Tot(6) R_Tot(7) R_Tot(8) R_Tot(9) R_Tot(10) outC_C_Avg outD_C_Avg C_Tot(1) C_Tot(2) C_Tot(3) C_Tot(4) C_Tot(5) C_Tot(6) C_Tot(7) C_Tot(8) C_Tot(9) C_Tot(10) NEP5000_Avg ashi103RECORD Bat_Avg outC_VR_Avg outD_VR_Avg VR_Tot(1) VR_Tot(2) VR_Tot(3) VR_Tot(4) VR_Tot(5) VR_Tot(6) VR_Tot(7) VR_Tot(8) VR_Tot(9) VR_Tot(10) outC_T75_Avg outD_T75_Avg T75_Tot(1) T75_Tot(2) T75_Tot(3) T75_Tot(4) T75_Tot(5) T75_Tot(6) T75_Tot(7) T75_Tot(8) T75_Tot(9) T75_Tot(10) outC_Plate12_Avg outD_Plate12_Avg Plate12_Tot(1) Plate12_Tot(2) Plate12_Tot(3) Plate12_Tot(4) Plate12_Tot(5) Plate12_Tot(6) Plate12_Tot(7) Plate12_Tot(8) Plate12_Tot(9) Plate12_Tot(10) outC_Plate6_Avg outD_Plate6_Avg Plate6_Tot(1) Plate6_Tot(2) Plate6_Tot(3) Plate6_Tot(4) Plate6_Tot(5) Plate6_Tot(6) Plate6_Tot(7) Plate6_Tot(8) Plate6_Tot(9) Plate6_Tot(10) Vib_Avg
2025/08/23 05:50 704569 12.67 445.1 398.3 362 421.7 1627 59.16 4.091 13.45 5.875 1.412 6.436 10.44953 29.67159 96.16805 6.05143 538.0273 18.04115 0 715022 13.46 2.854 2.831 15 4 2 0 0 0 0 0 0 0 0.112 92.1 1574 533 128 31 8 1 0 0 0 0 522.4 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData
2025/08/23 05:40 704565 12.67 445.2 398.4 362.1 421.7 1627 59.14 4.282 13.41 14.649 1.406 6.443 10.96136 67.04084 274.8151 -2.730452 1517.9 18.04552 0 715016 13.47 3.236 1.697 27 10 6 4 0 0 0 0 0 0 0.045 86 2680 978 199 48 14 5 1 2 0 0 526.7 1453507 13.52 0.458 5.135 37 2 1 1 0 0 0 0 0 0 0 343.9 37 23 10 4 1 1 0 0 0 0 0.011 25.36 64 40 24 10 4 2 0 0 0 0 0 6.497 56 43 28 15 6 2 0 0 0 0 3.343
2025/08/23 05:30 704555 12.67 445.3 398.4 362.1 421.6 1627 59.18 4.31 13.45 14.628 1.401 6.45 10.05161 11.43405 4.108995 7.234982 24.86746 18.05863 0 715006 13.47 2.809 1.607 31 16 5 3 1 0 0 0 0 0 0.056 87.2 2680 1013 262 65 16 8 2 0 0 0 521.1 1453499 13.53 0.491 5.559 94 3 1 0 0 0 0 0 0 0 0 345.7 60 41 20 6 2 1 0 0 0 0 0 25.23 94 61 30 16 6 2 2 0 0 0 0 6.542 76 58 40 20 10 2 1 0 0 0 3.349
2025/08/23 05:20 704545 12.67 445.3 398.4 362.1 421.7 1627 59.18 4.319 13.35 14.667 1.404 6.443 10.07656 16.17783 31.67023 9.086526 183.7731 18.07856 0 714996 13.46 3.314 1.786 28 9 2 1 0 0 0 0 0 0 0.135 108.9 2647 949 241 53 17 5 1 1 0 0 517.4 1453489 13.52 0.659 5.961 36 0 0 0 0 0 0 0 0 0 0 344 52 26 9 4 0 0 0 0 0 0 0 25.65 72 46 25 9 2 0 0 0 0 0 0 6.53 52 40 29 10 2 0 0 0 0 0 3.689
2025/08/23 05:10 704535 12.67 445.2 398.3 362.1 421.6 1627 59.19 4.225 13.43 14.656 1.415 6.443 10.21797 20.21044 33.94347 8.192183 174.3284 18.10375 0 714986 13.46 3.269 5.999 37 16 8 1 1 0 0 0 0 0 0.09 92.7 2765 1045 248 51 18 6 4 0 0 0 523.3 1453479 13.52 0.536 5.671 79 4 0 0 0 0 0 0 0 0 0 344.1 64 40 22 11 4 2 0 0 0 0 0 25.33 110 61 23 12 6 3 0 0 0 0 0 6.475 82 57 29 16 6 2 1 1 0 0 3.779
2025/08/23 05:00 704525 12.67 445.2 398.4 362.1 421.6 1627 59.19 4.27 13.54 14.626 1.411 6.443 10.33167 15.81288 21.61741 8.870487 127.7282 18.1349 0 714976 13.43 3.213 1.82 40 15 5 4 1 0 0 0 0 0 0.034 91.1 2710 1032 238 54 18 9 2 0 0 0 523.2 1453469 13.5 0.447 5.716 45 1 1 0 0 0 0 0 0 0 0.045 346.4 53 37 16 4 1 1 0 0 0 0 0 25.95 91 54 23 11 8 1 0 0 0 0 0 6.653 55 41 27 16 7 1 1 0 0 0 3.332
2025/08/23 04:50 704515 12.67 445.2 398.4 362.1 421.6 1627 59.2 4.141 13.36 14.69 1.424 6.429 10.08557 37.95018 140.2654 2.937599 779.0637 18.16888 0 714966 13.43 2.797 2.224 49 17 4 1 0 0 0 0 0 0 0.067 97.1 2725 932 234 43 12 2 1 0 0 0 523.2 1453459 13.5 0.636 6.028 154 5 1 1 0 0 0 0 0 0 0 346.9 59 39 25 11 2 1 0 0 0 0 0 25.97 105 66 34 12 3 1 0 0 0 0 0 6.821 74 56 36 14 8 3 0 0 0 0 3.343
2025/08/23 04:40 704505 12.67 445.3 398.5 362.1 421.7 1628 59.2 4.376 13.48 14.674 1.415 6.443 10.04814 10.51942 1.22384 8.807483 13.98378 18.20438 0 714956 13.44 2.966 2.146 44 19 4 2 2 0 0 0 0 0 0.011 88.9 2673 1001 274 69 23 11 4 0 0 0 525 1453449 13.49 0.469 5.637 153 6 1 0 0 0 0 0 0 0 0 346.7 89 63 36 12 5 2 1 0 0 0 0 26.56 130 84 47 32 7 2 0 0 0 0 0 7.01 86 60 31 11 4 1 0 0 0 0 3.338
2025/08/23 04:30 704495 12.67 445.3 398.5 362 421.6 1627 59.18 4.27 13.47 14.682 1.427 6.443 9.809049 10.90078 2.903473 9.13985 23.685 18.24422 0 714946 13.43 3.236 2.404 45 21 10 1 0 0 0 0 0 0 0.022 99.6 2639 1046 276 73 17 6 1 0 0 0 523.5 1453439 13.49 0.514 5.615 65 2 1 1 0 0 0 0 0 0 0 349.3 57 37 18 7 3 0 0 0 0 0 0 25.85 113 65 34 17 7 2 1 0 0 0 0 6.877 69 51 34 19 7 5 4 1 0 0 3.349
2025/08/23 04:20 704485 12.67 445.3 398.5 362.1 421.6 1627 59.22 4.2 13.46 14.676 1.41 6.443 10.08765 53.91264 235.6665 1.429563 1301.555 18.29045 0 714936 13.43 3.494 12.98 30 15 6 2 1 0 0 0 0 0 0.135 98.2 2707 1004 236 55 16 10 2 0 0 0 521.4 1453429 13.49 0.58 5.749 46 1 0 0 0 0 0 0 0 0 0 348.4 57 32 11 4 2 0 0 0 0 0 0.033 28.11 81 47 22 8 6 2 0 0 0 0 0 15.45 47 32 15 7 3 2 1 0 0 0 3.656
2025/08/23 04:10 704475 12.67 445.4 398.5 362.2 421.6 1628 59.2 4.266 13.49 14.669 1.415 6.442 10.20341 10.57132 1.412541 9.072676 15.72341 18.32718 0 714926 13.43 3.022 1.876 35 20 7 6 2 1 0 0 0 0 0.022 90.3 2700 951 192 41 16 10 1 1 0 0 525.9 1453419 13.5 0.514 5.805 37 2 1 0 0 0 0 0 0 0 0 348.3 32 17 4 2 0 0 0 0 0 0 0.022 27.09 80 43 26 14 3 3 0 0 0 0 0 7.156 48 39 21 10 2 1 0 0 0 0 3.332
2025/08/23 04:00 704465 12.67 445.5 398.6 362.1 421.6 1628 59.22 4.231 13.47 14.694 1.424 6.436 10.39684 20.51031 28.38743 7.887085 130.3168 18.36548 0 714916 13.43 3.045 1.809 38 19 8 3 0 0 0 0 0 0 0.034 99.9 2615 971 227 46 14 5 0 0 0 0 521.6 1453409 13.5 0.569 6.073 18 0 0 0 0 0 0 0 0 0 0 348.7 38 30 16 8 1 0 0 0 0 0 0 26.81 72 44 21 11 2 1 0 0 0 0 0 7.167 40 24 14 4 1 1 0 0 0 0 3.343
2025/08/23 03:50 704455 12.67 445.4 398.5 362.2 421.6 1628 59.22 4.253 13.55 14.677 1.433 6.436 10.56395 12.42452 5.490599 9.146083 37.81568 18.40394 0 714906 13.43 2.831 3.764 42 26 7 3 0 0 0 0 0 0 0.135 99.8 2657 992 255 51 11 4 0 0 0 0 523.1 1453399 13.49 0.58 6.162 82 1 0 0 0 0 0 0 0 0 0 349 61 40 20 5 0 0 0 0 0 0 0 26.84 101 59 30 12 1 0 0 0 0 0 0.011 7.144 66 50 25 9 1 0 0 0 0 0 3.327
2025/08/23 03:40 704445 12.67 445.5 398.6 362.1 421.6 1628 59.2 4.327 13.63 14.698 1.426 6.436 10.08904 15.87046 22.10462 8.967422 125.4638 18.44106 0 714896 13.43 3.292 2.258 47 18 7 2 0 0 0 0 0 0 0 95.1 2715 997 227 57 17 4 3 0 0 0 523.8 1453389 13.49 0.614 6.218 42 1 0 0 0 0 0 0 0 0 0 350.9 62 41 15 6 1 0 0 0 0 0 0.089 28.32 99 47 20 9 2 0 0 0 0 0 0 7.29 80 58 32 19 3 0 0 0 0 0 3.349
2025/08/23 03:30 704435 12.67 445.5 398.7 362.1 421.6 1628 59.18 4.278 13.63 14.7 1.435 6.443 10.22906 10.69791 2.034317 9.357329 20.84343 18.46658 0 714886 13.43 4.044 5.325 39 15 4 0 0 0 0 0 0 0 0.112 101.4 2665 978 225 44 17 5 0 0 0 0 521.2 1453379 13.49 0.603 6.676 40 0 0 0 0 0 0 0 0 0 0 350.4 57 38 20 7 2 1 0 0 0 0 0 27.83 105 64 35 16 5 2 1 0 0 0 0.279 9.23 77 60 37 18 7 6 2 0 0 0 3.349
2025/08/23 03:20 704425 12.67 445.6 398.7 362.1 421.6 1628 59.24 4.225 13.59 14.742 1.417 6.443 10.34068 15.0649 25.41677 -10.79485 144.5583 18.47225 0 714876 13.43 3.078 1.842 50 25 10 3 1 0 0 0 0 0 0 87.8 2743 991 242 53 13 2 1 0 0 0 526.3 1453369 13.5 0.447 5.436 116 7 3 0 0 0 0 0 0 0 0.1 352.2 68 43 27 12 3 1 0 0 0 0 0 27.46 110 64 44 20 5 2 1 0 0 0 0 7.29 79 62 38 19 6 2 1 1 0 0 3.343
2025/08/23 03:10 704415 12.67 445.6 398.7 362.2 421.6 1628 59.19 4.137 13.58 14.689 1.436 6.436 9.890822 10.2161 1.319256 9.103839 14.99493 18.45458 0 714866 13.43 3.247 2.067 40 18 4 0 0 0 0 0 0 0 0.045 106 2656 1039 254 67 19 7 1 0 0 0 520.3 1453359 13.49 0.58 6.173 29 2 1 0 0 0 0 0 0 0 0 348.6 61 43 14 7 2 1 0 0 0 0 0 27.75 78 55 23 14 1 1 1 0 0 0 0 7.111 84 56 30 13 4 1 0 0 0 0 3.36
2025/08/23 03:00 704405 12.67 445.5 398.7 362.2 421.6 1628 59.23 4.311 13.63 14.653 1.422 6.456 10.04468 22.39252 43.01426 8.473142 190.4511 18.45124 0 714856 13.43 3.505 5.943 42 22 10 6 1 0 0 0 0 0 0.056 101.2 2643 985 235 62 25 9 3 0 0 0 518.3 1453349 13.49 0.525 5.827 148 4 2 0 0 0 0 0 0 0 0 347.2 62 47 26 12 2 0 0 0 0 0 0 27.73 113 62 34 19 5 1 0 0 0 0 0.011 7.089 74 59 43 22 10 4 3 2 0 0 3.343
2025/08/23 02:50 704395 12.67 445.5 398.6 362.1 421.5 1628 59.25 4.183 13.57 14.683 1.422 6.443 10.57227 12.00688 4.369061 9.80212 32.24234 18.4479 0 714846 13.43 3.191 4.685 48 15 7 3 0 0 0 0 0 0 0.079 98.8 2649 993 286 72 22 12 5 1 0 0 519.9 1453339 13.49 0.558 6.24 94 2 1 0 0 0 0 0 0 0 0 350 65 38 20 6 4 2 0 0 0 0 0.056 27.14 98 57 32 20 7 4 3 1 0 0 0 7.144 98 70 39 21 13 6 3 0 0 0 3.343
2025/08/23 02:40 704385 12.67 445.5 398.6 362.1 421.5 1628 59.27 4.35 13.44 14.658 1.417 6.443 10.70265 13.6728 13.18919 1.53475 76.79101 18.45172 0 714836 13.43 2.854 1.753 38 17 3 1 1 1 0 0 0 0 0.056 108.4 2639 969 244 62 26 12 9 3 0 0 517 1453329 13.49 0.569 6.073 52 2 2 0 0 0 0 0 0 0 0 348.4 46 30 12 3 0 0 0 0 0 0 0.179 27.79 98 61 32 14 8 4 1 1 0 0 0.022 7.524 81 60 38 22 10 6 2 0 0 0 3.332
2025/08/23 02:30 704375 12.67 445.6 398.7 362.1 421.5 1628 59.29 4.331 13.57 14.635 1.417 6.442 10.94333 12.65808 5.800272 9.086526 40.59719 18.45505 0 714826 13.43 3 2.078 43 17 5 3 2 0 0 0 0 0 0.011 95.2 2619 941 266 71 31 13 4 0 0 0 523.7 1453319 13.49 0.502 6.196 45 3 2 0 0 0 0 0 0 0 0 349 51 38 20 2 0 0 0 0 0 0 0.056 27.96 104 67 34 15 5 1 0 0 0 0 0 7.111 86 61 34 15 7 3 1 0 0 0 3.343
2025/08/23 02:20 704365 12.67 445.5 398.7 362 421.5 1628 59.31 4.139 13.44 14.65 1.427 6.442 10.03151 14.75329 21.06463 5.43427 124.5103 18.45088 0 714816 13.43 2.831 2.191 38 12 4 0 0 0 0 0 0 0 0.09 94.6 2695 962 255 57 18 5 3 0 0 0 522.9 1453309 13.49 0.592 5.916 72 1 0 0 0 0 0 0 0 0 0 350.4 40 30 20 6 0 0 0 0 0 0 0 26.87 86 54 36 16 4 3 1 0 0 0 0.022 7.591 62 48 25 16 12 3 0 0 0 0 3.355
2025/08/23 02:10 704355 12.67 445.6 398.6 362.1 421.5 1628 59.36 4.303 13.6 14.607 1.413 6.429 10.03983 10.74218 2.486196 8.898874 22.47426 18.44171 0 714806 13.43 3.168 4.393 38 15 4 2 0 0 0 0 0 0 0.045 90 2679 938 232 41 17 6 2 0 0 0 521.8 1453299 13.49 0.647 6.129 50 0 0 0 0 0 0 0 0 0 0.011 347.1 44 30 19 8 2 0 0 0 0 0 0 26.52 65 34 17 9 4 3 1 0 0 0 0 7.022 48 33 18 9 4 2 2 1 0 0 3.343
2025/08/23 02:00 704345 12.67 445.4 398.5 362 421.3 1627 59.39 4.201 13.6 14.667 1.422 6.422 10.32265 10.76325 1.390382 9.530512 16.28855 18.42953 0 714796 13.43 3.078 2.292 26 7 2 0 0 0 0 0 0 0 0.011 91.5 2669 1026 211 31 9 0 0 0 0 0 526.2 1453289 13.49 0.514 5.905 0 0 0 0 0 0 0 0 0 0 0 350 48 26 13 6 0 0 0 0 0 0 0.011 27.19 60 27 14 5 1 0 0 0 0 0 0 7.1 32 22 13 5 2 1 0 0 0 0 3.455
2025/08/23 01:50 704335 12.67 445.4 398.5 361.9 421.2 1627 59.41 4.221 13.68 14.705 1.435 6.443 9.991314 16.66301 33.61381 8.76456 194.4132 18.41926 0 714786 13.43 3.415 2.011 44 13 9 2 2 0 0 0 0 0 0 93.5 2662 1019 245 51 19 8 3 0 0 0 526.4 1453279 13.49 0.558 6.062 11 0 0 0 0 0 0 0 0 0 0 348.6 43 29 10 2 1 0 0 0 0 0 0 26.85 127 71 42 14 8 4 1 0 0 0 0 7.066 56 34 20 9 3 2 1 0 0 0 3.343
2025/08/23 01:40 704325 12.67 445.5 398.5 362 421.2 1627 59.39 4.268 13.65 14.704 1.417 6.435 10.10706 11.07075 3.735887 9.186251 30.17263 18.41468 0 714776 13.43 3.752 3.472 39 20 9 5 2 1 0 0 0 0 0.045 93.9 2769 1031 273 80 37 15 7 1 0 0 520.5 1453269 13.49 0.514 5.794 120 4 2 0 0 0 0 0 0 0 0.078 353.2 80 59 31 14 3 1 1 0 0 0 0.447 30.3 140 91 54 29 15 2 0 0 0 0 0 7.089 112 87 58 30 12 1 1 1 0 0 3.343
2025/08/23 01:30 704315 12.67 445.5 398.6 362 421.3 1627 59.41 4.195 13.63 14.732 1.415 6.436 10.68461 19.02607 38.23313 8.783945 219.0704 18.41738 0 714766 13.43 5.662 20.19 36 16 5 1 1 1 0 0 0 0 0.101 110 2703 1078 271 75 32 15 7 0 0 0 517.2 1453259 13.49 0.525 5.894 46 1 1 0 0 0 0 0 0 0 0 344.4 63 40 25 14 7 4 0 0 0 0 0.279 27.77 104 64 41 20 9 4 0 0 0 0 0.033 6.754 101 72 44 28 13 9 3 1 0 0 3.343
2025/08/23 01:20 704305 12.67 445.6 398.6 362.1 421.4 1628 59.37 4.261 13.74 14.739 1.418 6.442 10.07171 11.28725 5.041374 8.252382 35.74002 18.41968 0 714756 13.43 3.618 14 56 27 16 8 6 3 0 0 0 0 0.079 101.9 2706 1046 267 80 36 12 8 0 0 0 518.8 1453249 13.49 0.469 6.117 103 6 4 0 0 0 0 0 0 0 0 346.9 51 31 13 2 0 0 0 0 0 0 0.045 27.03 132 77 37 21 10 3 0 0 0 0 0.1 7.691 98 71 46 25 11 5 1 0 0 0 3.349
2025/08/23 01:10 704295 12.67 445.6 398.7 362.1 421.4 1628 59.45 4.264 13.62 14.728 1.436 6.442 10.3906 13.28804 7.459956 9.121152 38.74861 18.43183 0 714746 13.43 2.899 1.921 45 19 13 5 3 0 0 0 0 0 0.067 102.4 2695 1010 251 65 23 13 5 1 0 0 522.8 1453239 13.49 0.514 5.995 137 7 0 0 0 0 0 0 0 0 0.045 349.8 76 48 28 12 1 1 1 0 0 0 0.011 28.03 130 78 36 18 9 0 0 0 0 0 0.223 8.19 98 71 43 21 10 5 1 0 0 0 3.338
2025/08/23 01:00 704285 12.67 445.6 398.7 362 421.4 1628 59.39 4.315 13.65 14.715 1.434 6.442 9.518735 9.699873 0.6560705 8.605343 11.34366 18.45065 0 714736 13.43 3.045 1.865 44 22 7 5 2 0 0 0 0 0 0.034 97.6 2740 1029 229 56 19 8 4 2 0 0 523.9 1453229 13.49 0.558 5.693 107 7 6 2 0 0 0 0 0 0 0.212 355.1 53 32 14 9 3 1 0 0 0 0 0 27.15 102 65 29 18 8 1 0 0 0 0 0 6.977 76 58 33 22 9 5 2 0 0 0 3.343
2025/08/23 00:50 704275 12.67 445.5 398.6 362 421.3 1627 59.39 4.295 13.61 14.732 1.442 6.435 9.772322 15.83191 27.21623 8.697409 158.2464 18.45001 0 714726 13.43 3.258 1.82 35 21 5 0 0 0 0 0 0 0 0.034 86.3 2722 991 210 42 8 2 1 0 0 0 528.6 1453219 13.49 0.569 6.05 63 3 1 0 0 0 0 0 0 0 0 348.2 47 34 19 7 2 0 0 0 0 0 0 26.96 100 63 31 18 10 4 2 0 0 0 0 7.156 62 40 21 11 7 5 2 0 0 0 3.74
2025/08/23 00:40 704265 12.67 445.6 398.6 362 421.2 1627 59.42 4.275 13.64 14.67 1.436 6.442 9.733518 11.06869 3.408947 8.831023 26.4953 18.45177 0 714716 13.4 3.056 1.887 32 14 5 2 1 0 0 0 0 0 0.011 92.9 2725 1041 256 53 18 7 3 0 0 0 524.6 1453209 13.46 0.58 6.129 71 3 2 0 0 0 0 0 0 0 0.022 349.6 49 29 13 3 1 1 0 0 0 0 0.078 27.62 112 73 24 11 6 1 0 0 0 0 1.273 15.73 69 52 39 22 12 4 1 0 0 0 3.349
2025/08/23 00:30 704255 12.67 445.6 398.6 361.9 421.2 1627 59.44 4.318 13.65 14.606 1.434 6.435 10.35385 26.0215 56.30746 8.898181 280.2101 18.45285 0 714706 13.4 3.415 2.46 36 15 6 4 1 0 0 0 0 0 0.067 98.3 2850 1051 249 56 23 10 5 0 0 0 522.9 1453199 13.46 0.38 5.783 80 5 2 0 0 0 0 0 0 0 0 350.6 55 34 16 4 3 1 0 0 0 0 0.011 28.29 98 65 39 21 9 4 2 0 0 0 0 7.334 88 67 36 21 9 4 3 1 1 0 3.343
2025/08/23 00:20 704245 12.67 445.7 398.7 361.9 421.2 1627 59.42 4.174 13.56 14.692 1.431 6.449 9.930325 11.18312 3.891435 8.669719 27.16265 18.46235 0 714696 13.4 3.236 1.944 39 15 4 2 0 0 0 0 0 0 0.045 97.4 2816 1002 240 40 8 2 1 3 0 0 525.9 1453189 13.46 0.58 6.151 53 2 2 1 1 0 0 0 0 0 0.112 353.3 54 39 20 12 3 0 0 0 0 0 0.033 28.04 91 43 17 9 4 0 0 0 0 0 0 7.323 50 38 26 11 3 1 1 1 1 0 3.332
2025/08/23 00:10 704235 12.67 445.7 398.7 361.9 421.2 1628 59.41 4.205 13.73 14.632 1.424 6.442 10.01141 12.19404 8.088526 9.157164 51.23672 18.4825 0 714686 13.41 3.483 1.831 40 19 9 2 0 0 0 0 0 0 0.011 95.4 2714 984 234 51 19 8 3 1 0 0 526 1453179 13.47 0.647 6.53 56 2 1 1 0 0 0 0 0 0 0 350.1 58 39 19 6 2 0 0 0 0 0 0 27.57 101 57 29 16 5 3 0 0 0 0 0 7.29 78 51 29 15 6 2 0 0 0 0 3.332
2025/08/23 00:00 704225 12.67 445.8 398.7 362.1 421.2 1628 59.46 4.208 13.63 14.697 1.431 6.435 10.15142 13.63029 11.40337 9.067829 68.74826 18.51129 0 714676 13.4 2.876 8.19 41 23 10 4 1 1 0 0 0 0 0.067 109.7 2707 995 256 60 27 9 4 2 0 0 519.7 1453169 13.46 0.536 6.374 93 4 3 0 0 0 0 0 0 0 0 351.1 83 56 32 15 1 0 0 0 0 0 0 28.63 122 69 33 17 6 3 1 0 0 0 0.123 9.97 109 84 56 27 13 5 3 1 0 0 3.36
2025/08/22 23:50 704215 12.67 445.7 398.7 361.9 421.2 1628 59.45 4.338 13.67 14.684 1.425 6.442 10.21866 22.00162 60.33082 8.833792 341.1343 18.545 0 714666 13.4 3.045 2.112 49 21 5 3 1 0 0 0 0 0 0.067 119 2708 1003 252 42 12 6 4 0 0 0 516.6 1453159 13.46 0.67 6.675 93 6 4 0 0 0 0 0 0 0 0 350 69 49 23 5 4 0 0 0 0 0 0 28.03 79 49 23 13 6 5 1 0 0 0 0.29 7.524 65 50 31 15 6 4 3 1 0 0 3.472
2025/08/22 23:40 704205 12.67 445.8 398.7 362 421.2 1628 59.4 4.206 13.66 14.651 1.425 6.435 10.21936 13.4235 11.67425 8.717485 70.21987 18.57202 0 714656 13.4 3.236 1.91 29 15 5 1 0 0 0 0 0 0 0 113.5 2696 984 237 59 17 8 3 1 0 0 523.2 1453149 13.46 0.625 7.022 41 3 0 0 0 0 0 0 0 0 0 350.4 41 31 15 8 0 0 0 0 0 0 0.056 28.62 93 60 25 11 1 1 1 0 0 0 0 7.211 61 48 37 19 10 4 1 0 0 0 3.355
2025/08/22 23:30 704195 12.67 446 398.8 362.1 421.3 1628 59.42 4.227 13.74 14.694 1.433 6.435 9.912305 11.00414 2.736794 7.748057 19.1799 18.60405 0 714646 13.4 3.168 1.741 38 20 10 2 0 0 0 0 0 0 0.022 97.5 2689 989 257 48 22 10 4 0 0 0 525.2 1453139 13.46 0.502 6.452 85 4 1 0 0 0 0 0 0 0 0 352.9 64 39 22 8 2 0 0 0 0 0 0 28.28 96 60 38 18 7 2 0 0 0 0 0.022 7.457 59 40 26 16 9 3 2 0 0 0 3.332
2025/08/22 23:20 704185 12.67 445.9 398.8 362.1 421.3 1628 59.43 4.35 13.72 14.661 1.434 6.442 9.792418 16.51914 33.08454 8.756253 191.2304 18.6457 0 714636 13.4 3.056 1.955 41 23 6 1 0 0 0 0 0 0 0.022 101.8 2660 947 245 55 14 6 4 0 0 0 525.2 1453129 13.46 0.659 6.854 129 9 5 1 0 0 0 0 0 0 0 353.6 68 42 30 11 2 2 1 1 0 0 0 28.27 110 53 19 12 5 3 2 0 0 0 0 7.535 62 40 25 14 9 6 2 1 0 0 3.338
2025/08/22 23:10 704175 12.67 446 398.9 362.1 421.2 1628 59.45 4.286 13.75 14.647 1.429 6.442 9.903989 15.93733 19.31176 8.939725 104.0304 18.69197 0 714626 13.4 3.112 2.033 45 21 11 6 3 0 0 0 0 0 0.022 98.1 2722 1000 253 65 17 13 4 1 0 0 523.3 1453119 13.46 0.525 6.642 149 6 1 0 0 0 0 0 0 0 0 352.6 63 42 16 3 1 0 0 0 0 0 0.033 28.26 90 51 37 20 7 2 0 0 0 0 0 7.49 62 37 22 7 3 1 0 0 0 0 3.338
2025/08/22 23:00 704165 12.67 446 398.8 362.1 421.3 1628 59.44 4.221 13.75 14.716 1.432 6.442 9.774401 28.29425 75.65319 -3.869738 417.5183 18.74752 0 714616 13.4 2.988 1.719 43 19 9 1 0 0 0 0 0 0 0.067 97.5 2744 1029 260 70 23 9 3 1 0 0 525.7 1453109 13.46 0.558 6.664 81 1 1 0 0 0 0 0 0 0 0 354.6 61 37 16 6 0 0 0 0 0 0 0 28.9 121 66 28 9 2 1 0 0 0 0 0 7.59 76 52 39 21 11 8 0 0 0 0 3.343
2025/08/22 22:50 704155 12.67 446.1 398.9 362 421.2 1628 59.44 4.382 13.83 14.704 1.436 6.442 10.11399 61.22252 204.7374 -7.753984 1058.867 18.795 0 714606 13.4 3.393 2.157 34 20 8 4 2 0 0 0 0 0 0.034 98 2763 991 219 37 10 4 2 0 0 0 525.8 1453099 13.46 0.491 6.452 59 2 0 0 0 0 0 0 0 0 0 354.7 59 39 17 4 0 0 0 0 0 0 0.033 29.56 82 51 30 15 4 2 0 0 0 0 0 7.624 52 31 20 12 4 2 1 0 0 0 3.343
2025/08/22 22:40 704145 12.67 446.1 398.9 362.1 421.2 1628 59.44 4.279 13.85 14.725 1.443 6.442 10.12439 19.29664 46.25791 8.816484 263.514 18.8302 0 714596 13.4 3.067 1.708 34 22 7 3 1 0 0 0 0 0 0.034 107.4 2809 958 204 55 19 9 5 0 0 0 519.9 1453089 13.46 0.525 6.463 87 4 0 0 0 0 0 0 0 0 0 354.9 52 28 15 6 1 1 0 0 0 0 0 29.04 83 46 22 11 4 1 1 0 0 0 0.179 9.18 51 39 26 11 3 1 1 0 0 0 3.332
2025/08/22 22:30 704135 12.67 446.3 399 362.2 421.2 1629 59.37 4.215 13.77 14.706 1.424 6.448 9.793804 10.48377 1.3203 9.273518 13.98934 18.84832 0 714586 13.38 3.045 1.876 32 16 7 3 2 1 0 0 0 0 0 90.7 2757 1001 219 56 17 8 5 2 1 0 528.4 1453079 13.43 0.424 6.563 69 3 3 2 1 1 0 0 0 0 0 355.4 55 34 16 5 1 1 1 0 0 0 0 29.8 99 58 28 19 6 1 1 1 0 0 0 7.668 59 42 29 11 7 4 2 1 1 0 3.337
2025/08/22 22:20 704125 12.67 446.3 399.1 362.2 421.4 1629 59.34 4.273 13.86 14.668 1.436 6.442 10.18192 25.15483 50.57156 7.356659 272.7289 18.85849 0 714576 13.37 3.393 2.022 32 10 1 0 0 0 0 0 0 0 0.011 97.4 2698 1014 229 46 15 6 3 1 0 0 525.1 1453069 13.43 0.547 7.4 35 0 0 0 0 0 0 0 0 0 0 355.3 50 34 19 9 2 0 0 0 0 0 0 32.18 82 35 26 12 4 1 0 0 0 0 0 7.835 51 28 17 8 5 1 0 0 0 0 3.348
