Date Time ashi101RECORD Bat_Avg L_UR_Avg L_UL_Avg L_DR_Avg L_DL_Avg Load_Avg WL_Pit_Avg WL_FMR_Avg WL_Avg vel_P_Tot turb1000_Avg turb4000_Avg Turbidity_Median Turbidity_Mean Turbidity_StdDev Turbidity_Mim Turbidity_Max ClariVUE_Temp ClariVUE_ErrorCode ashi102RECORD Bat_Avg outC_R_Avg outD_R_Avg R_Tot(1) R_Tot(2) R_Tot(3) R_Tot(4) R_Tot(5) R_Tot(6) R_Tot(7) R_Tot(8) R_Tot(9) R_Tot(10) outC_C_Avg outD_C_Avg C_Tot(1) C_Tot(2) C_Tot(3) C_Tot(4) C_Tot(5) C_Tot(6) C_Tot(7) C_Tot(8) C_Tot(9) C_Tot(10) NEP5000_Avg ashi103RECORD Bat_Avg outC_VR_Avg outD_VR_Avg VR_Tot(1) VR_Tot(2) VR_Tot(3) VR_Tot(4) VR_Tot(5) VR_Tot(6) VR_Tot(7) VR_Tot(8) VR_Tot(9) VR_Tot(10) outC_T75_Avg outD_T75_Avg T75_Tot(1) T75_Tot(2) T75_Tot(3) T75_Tot(4) T75_Tot(5) T75_Tot(6) T75_Tot(7) T75_Tot(8) T75_Tot(9) T75_Tot(10) outC_Plate12_Avg outD_Plate12_Avg Plate12_Tot(1) Plate12_Tot(2) Plate12_Tot(3) Plate12_Tot(4) Plate12_Tot(5) Plate12_Tot(6) Plate12_Tot(7) Plate12_Tot(8) Plate12_Tot(9) Plate12_Tot(10) outC_Plate6_Avg outD_Plate6_Avg Plate6_Tot(1) Plate6_Tot(2) Plate6_Tot(3) Plate6_Tot(4) Plate6_Tot(5) Plate6_Tot(6) Plate6_Tot(7) Plate6_Tot(8) Plate6_Tot(9) Plate6_Tot(10) Vib_Avg
2026/03/21 05:30 33914 12.68 90.4 64.21 38.38 69.26 262.3 77.37 6.379 10.1 3.651 23.32102 25.84146 5.540901 19.03387 38.27249 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1755896 14.44 0.514 1.755 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 20.23 3 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 2.867
2026/03/21 05:20 33911 12.68 90.5 64.27 38.47 69.31 262.6 77.41 6.346 10.09 12.195 18.9137 20.15505 2.885834 16.92789 25.87047 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1755889 14.44 0.514 1.844 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 20.4 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 2.901
2026/03/21 05:10 33901 12.68 90.4 64.26 38.38 69.24 262.3 77.39 6.42 10.05 12.176 19.92292 20.49833 1.957849 18.30189 26.91297 33894 14.4 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755879 14.44 0.57 1.967 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 20.39 0 0 0 0 0 0 0 0 0 0 0 1.341 2 1 1 1 1 0 0 0 0 0 2.962
2026/03/21 05:00 33891 12.68 90.3 64.13 38.34 69.22 262 77.4 6.419 10.07 12.193 22.36706 27.70748 12.76259 20.38658 86.20684 33884 14.41 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755869 14.41 0.626 2.28 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 20.69 0 0 0 0 0 0 0 0 0 0 0 1.341 1 1 1 0 0 0 0 0 0 0 2.901
2026/03/21 04:50 33881 12.68 90.3 64.1 38.5 69.23 262.1 77.38 6.363 10.14 12.145 20.33342 40.25334 55.78034 16.85396 302.94 33874 14.39 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755859 14.43 0.458 2.482 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 21.33 1 0 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 2.873
2026/03/21 04:40 33871 12.68 90.5 64.34 38.7 69.37 262.9 77.38 6.421 10.13 12.168 22.55064 80.72068 227.5107 20.64891 1246.488 33864 14.39 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755849 14.41 0.57 2.582 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 21.57 2 0 0 0 0 0 0 0 0 0 0 1.341 2 0 0 0 0 0 0 0 0 0 2.929
2026/03/21 04:30 33861 12.68 90.5 64.29 38.63 69.36 262.7 77.41 6.433 10.12 12.308 23.5328 30.64645 23.87466 20.87702 149.4798 33854 14.39 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755839 14.41 0.581 2.627 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 21.78 2 0 0 0 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 2.962
2026/03/21 04:20 33851 12.68 90.4 64.19 38.53 69.26 262.4 77.39 6.355 10.14 12.257 18.77818 18.70381 1.128303 16.7138 20.31803 33844 14.39 2.717 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755829 14.41 0.481 2.649 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 21.66 0 0 0 0 0 0 0 0 0 0 0 1.386 3 1 1 0 0 0 0 0 0 0 2.923
2026/03/21 04:10 33841 12.68 90.5 64.29 38.67 69.39 262.9 77.39 6.416 10.14 12.238 19.59573 21.27024 6.874121 17.30245 51.45866 33834 14.38 2.717 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755819 14.41 0.503 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 21.84 1 1 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 2.951
2026/03/21 04:00 33831 12.68 90.7 64.37 38.7 69.35 263.1 77.4 6.397 10.25 12.346 22.87654 25.18245 12.83171 20.0306 92.36024 33824 14.38 2.717 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755809 14.41 0.559 2.672 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 22.58 0 0 0 0 0 0 0 0 0 0 0 1.341 1 1 1 0 0 0 0 0 0 0 2.985
2026/03/21 03:50 33821 12.68 90.8 64.31 38.73 69.46 263.3 77.4 6.42 10.24 12.399 23.8274 27.91696 10.46198 21.29695 71.66587 33814 14.36 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755799 14.38 0.458 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 22.86 3 1 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 2.962
2026/03/21 03:40 33811 12.68 90.7 64.34 38.71 69.34 263.1 77.42 6.399 10.09 12.392 25.94636 229.2135 570.9154 23.5812 2725.831 33804 14.35 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755789 14.38 0.503 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 22.95 0 0 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 2.923
2026/03/21 03:30 33801 12.68 90.8 64.39 38.76 69.37 263.3 77.43 6.433 10.08 12.334 33.91434 38.75318 15.10588 32.13358 108.861 33794 14.35 2.717 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755779 14.38 0.503 2.66 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 23.03 0 0 0 0 0 0 0 0 0 0 0 1.341 2 2 2 1 0 0 0 0 0 0 3.024
2026/03/21 03:20 33791 12.68 90.8 64.41 38.82 69.37 263.4 77.43 6.386 10.05 12.284 44.24043 46.93099 7.368568 42.35928 77.20455 33784 14.35 2.705 1.353 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755769 14.38 0.537 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 23.34 2 0 0 0 0 0 0 0 0 0 0 1.341 1 1 1 1 0 0 0 0 0 0 2.968
2026/03/21 03:10 33781 12.68 90.6 64.23 38.74 69.26 262.9 77.44 6.392 10.01 12.357 51.58754 52.56446 3.201421 47.73942 61.02765 33774 14.35 2.727 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755759 14.38 0.548 2.705 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 24.04 1 1 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 2.94
2026/03/21 03:00 33771 12.68 90.8 64.37 38.8 69.39 263.3 77.39 6.285 9.93 12.396 47.42377 48.82176 5.242981 44.06303 70.9065 33764 14.35 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755749 14.36 0.57 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 24.19 1 0 0 0 0 0 0 0 0 0 0 1.341 1 1 0 0 0 0 0 0 0 0 3.018
2026/03/21 02:50 33761 12.68 91 64.65 38.95 69.58 264.2 77.39 6.428 10.04 12.358 36.19612 46.77485 36.49548 28.89212 211.5604 33754 14.32 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755739 14.34 0.447 2.716 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 24.35 0 0 0 0 0 0 0 0 0 0 0 1.341 2 1 0 0 0 0 0 0 0 0 3.013
2026/03/21 02:40 33751 12.68 90.8 64.44 38.9 69.52 263.7 77.33 6.453 9.97 12.342 28.11825 28.36606 1.376689 26.71607 32.10745 33744 14.32 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 1 0 0 0 0 0 0 0 0 0 0 1755729 14.34 0.592 2.705 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 24.74 1 0 0 0 0 0 0 0 0 0 0 1.353 1 0 0 0 0 0 0 0 0 0 2.973
2026/03/21 02:30 33741 12.68 90.8 64.41 38.91 69.57 263.7 77.39 6.43 9.96 12.358 27.43701 34.66345 19.29024 25.07249 118.0709 33734 14.32 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 1 0 0 0 0 0 0 0 0 0 0 1755719 14.34 0.66 2.694 0 0 0 0 0 0 0 0 0 0 0 1.386 0 0 0 0 0 0 0 0 0 0 0 25.58 1 0 0 0 0 0 0 0 0 0 0 1.364 1 1 0 0 0 0 0 0 0 0 3.074
2026/03/21 02:20 33731 12.68 90.7 64.34 38.82 69.43 263.3 77.39 6.42 9.97 12.37 38.74151 45.15913 19.28033 37.04996 142.9908 33724 14.32 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 1 0 0 0 0 0 0 0 0 0 0 1755709 14.34 0.626 2.772 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 25.51 1 0 0 0 0 0 0 0 0 0 0 1.353 1 1 0 0 0 0 0 0 0 0 3.046
2026/03/21 02:10 33721 12.68 91.2 64.73 39.09 69.76 264.8 77.38 6.416 10.03 12.363 22.49739 24.37332 4.290254 21.23325 39.22845 33714 14.31 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755699 14.34 0.559 2.727 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 25.75 2 0 0 0 0 0 0 0 0 0 0 1.364 2 2 2 1 0 0 0 0 0 0 3.007
2026/03/21 02:00 33711 12.68 90.8 64.42 38.89 69.57 263.7 77.42 6.411 10.03 12.368 49.51314 55.00905 11.97378 40.41101 93.72688 33704 14.29 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0.006 1755689 14.31 0.559 2.772 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 26.5 0 0 0 0 0 0 0 0 0 0 0 1.341 1 0 0 0 0 0 0 0 0 0 3.091
2026/03/21 01:50 33701 12.68 90.8 64.43 38.84 69.53 263.6 77.43 6.414 10.07 12.398 21.37746 23.70526 6.567932 18.6315 52.09601 33694 14.29 2.727 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755679 14.31 0.436 2.705 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 26.85 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 2.979
2026/03/21 01:40 33691 12.68 90.9 64.52 38.92 69.59 264 77.44 6.443 10.14 12.386 18.49462 54.84516 102.5324 16.95927 517.9302 33684 14.29 2.716 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755669 14.31 0.592 2.884 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 26.97 1 0 0 0 0 0 0 0 0 0 0 1.375 0 0 0 0 0 0 0 0 0 0 3.029
2026/03/21 01:30 33681 12.68 90.8 64.45 38.98 69.71 263.9 77.4 6.437 10.17 12.354 25.17993 53.9169 86.26268 20.73637 364.6802 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1755659 14.31 0.671 2.683 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 27.21 1 0 0 0 0 0 0 0 0 0 0 1.386 1 0 0 0 0 0 0 0 0 0 3.018
2026/03/21 01:20 33671 12.68 91 64.63 39.09 69.7 264.4 77.4 6.452 10.04 12.397 17.11969 17.70411 1.304479 16.23279 21.43836 33664 14.28 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 0 0 0 0 0 0 0 0 0 0 0 1755649 14.31 0.648 2.862 0 0 0 0 0 0 0 0 0 0 0 1.353 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 1.397 0 0 0 0 0 0 0 0 0 0 3.001
2026/03/21 01:10 33661 12.68 90.7 64.48 38.88 69.66 263.8 77.38 6.421 10.04 12.398 15.63494 15.80798 0.9174426 14.38938 18.04497 33654 14.26 2.705 1.352 0 0 0 0 0 0 0 0 0 0 0 2.705 1 0 0 0 0 0 0 0 0 0 0 1755639 14.28 0.615 2.75 0 0 0 0 0 0 0 0 0 0 0 1.341 0 0 0 0 0 0 0 0 0 0 0 28.57 0 0 0 0 0 0 0 0 0 0 0 1.453 1 1 0 0 0 0 0 0 0 0 3.029
2026/03/21 01:00 33651 12.68 90.7 64.38 38.88 69.57 263.6 77.4 6.477 10.04 12.442 22.08053 23.84829 4.519011 19.01221 36.81182 33644 14.25 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 0 0 0 0 0 0 0 0 0 0 0 1755629 14.27 0.615 2.783 0 0 0 0 0 0 0 0 0 0 0 1.353 0 0 0 0 0 0 0 0 0 0 0 28.9 0 0 0 0 0 0 0 0 0 0 0 1.453 2 1 0 0 0 0 0 0 0 0 3.108
2026/03/21 00:50 33641 12.68 90.9 64.57 38.96 69.66 264.1 77.4 6.436 10.02 12.477 40.12327 89.38401 109.0311 14.07978 413.4812 33634 14.25 2.715 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 0 0 0 0 0 0 0 0 0 0 0 1755619 14.27 0.514 2.895 0 0 0 0 0 0 0 0 0 0 2.023 1.353 0 0 0 0 0 0 0 0 0 0 0 29.82 0 0 0 0 0 0 0 0 0 0 0 1.464 0 0 0 0 0 0 0 0 0 0 3.024
2026/03/21 00:40 33631 12.68 91 64.59 39 69.72 264.3 77.4 6.463 10.06 12.484 16.34849 17.84317 4.561371 14.81254 38.37607 33624 14.24 2.715 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 1 0 0 0 0 0 0 0 0 0 0 1755609 14.27 0.626 2.705 0 0 0 0 0 0 0 0 0 0 23.33 1.341 0 0 0 0 0 0 0 0 0 0 0 29.9 3 0 0 0 0 0 0 0 0 0 0 1.431 0 0 0 0 0 0 0 0 0 0 3.08
2026/03/21 00:30 33621 12.68 90.9 64.45 38.9 69.7 263.9 77.36 6.414 9.93 12.441 21.46707 58.68185 89.12519 17.7218 405.0437 33614 14.22 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 1 0 0 0 0 0 0 0 0 0 0 1755599 14.26 0.537 2.683 0 0 0 0 0 0 0 0 0 0 49.35 1.341 0 0 0 0 0 0 0 0 0 0 0.034 31.03 0 0 0 0 0 0 0 0 0 0 0 1.8 0 0 0 0 0 0 0 0 0 0 3.119
2026/03/21 00:20 33611 12.68 90.6 64.16 38.72 69.43 262.9 77.42 6.432 10.03 12.477 21.12826 31.53435 32.47537 17.32408 159.1904 33604 14.22 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 0 0 0 0 0 0 0 0 0 0 0 1755589 14.24 0.514 2.817 0 0 0 0 0 0 0 0 0 0 52.21 1.341 0 0 0 0 0 0 0 0 0 0 0.011 31.29 0 0 0 0 0 0 0 0 0 0 0 2.526 0 0 0 0 0 0 0 0 0 0 3.113
2026/03/21 00:10 33601 12.68 90.7 64.3 38.71 69.43 263.1 77.39 6.573 10.07 12.543 21.47757 34.97526 42.59414 18.42758 225.1594 33594 14.22 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 0 0 0 0 0 0 0 0 0 0 0 1755579 14.24 0.57 2.839 0 0 0 0 0 0 0 0 0 0 65 1.341 0 0 0 0 0 0 0 0 0 0 0 32.17 2 0 0 0 0 0 0 0 0 0 0 2.605 2 2 1 0 0 0 0 0 0 0 3.13
2026/03/21 00:00 33591 12.68 90.8 64.33 38.8 69.48 263.4 77.42 6.49 10.08 12.538 19.68242 25.64239 16.05297 17.74972 92.35511 33584 14.22 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 2.704 0 0 0 0 0 0 0 0 0 0 0 1755569 14.24 0.581 2.862 0 0 0 0 0 0 0 0 0 0 89.8 1.341 0 0 0 0 0 0 0 0 0 0 0 32.3 0 0 0 0 0 0 0 0 0 0 0 2.638 3 0 0 0 0 0 0 0 0 0 3.108
2026/03/20 23:50 33581 12.68 90.4 64.08 38.61 69.27 262.4 77.4 6.453 10.06 12.559 20.95329 31.40837 38.29172 19.42379 219.6789 33574 14.19 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0.011 2.828 0 0 0 0 0 0 0 0 0 0 0 1755559 14.24 0.503 2.772 0 0 0 0 0 0 0 0 0 0 114.7 1.341 0 0 0 0 0 0 0 0 0 0 0 32.94 2 0 0 0 0 0 0 0 0 0 0 2.683 0 0 0 0 0 0 0 0 0 0 3.102
2026/03/20 23:40 33571 12.68 90.6 64.27 38.76 69.41 263.1 77.44 6.481 10.15 12.555 27.58618 88.97055 147.1841 25.63018 583.1053 33564 14.19 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 3.605 1 0 0 0 0 0 0 0 0 0 0 1755549 14.21 0.559 2.895 0 0 0 0 0 0 0 0 0 0 147.2 1.341 0 0 0 0 0 0 0 0 0 0 0 33.75 0 0 0 0 0 0 0 0 0 0 0 2.616 4 3 2 0 0 0 0 0 0 0 3.124
2026/03/20 23:30 33561 12.68 90.8 64.38 38.81 69.44 263.5 77.39 6.469 10.1 12.48 30.53792 31.75811 4.575448 27.27872 47.1903 33554 14.19 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 4.022 1 0 0 0 0 0 0 0 0 0 0 1755539 14.21 0.57 2.772 0 0 0 0 0 0 0 0 0 0 171.2 1.341 0 0 0 0 0 0 0 0 0 0 0 33.76 0 0 0 0 0 0 0 0 0 0 0 2.683 1 1 0 0 0 0 0 0 0 0 3.163
2026/03/20 23:20 33551 12.68 90.5 64.13 38.61 69.24 262.5 77.5 6.466 10.24 12.549 49.4967 168.3152 183.5182 38.36827 663.5726 33544 14.18 2.715 1.352 0 0 0 0 0 0 0 0 0 0 0 4.044 0 0 0 0 0 0 0 0 0 0 0 1755529 14.21 0.548 3.04 0 0 0 0 0 0 0 0 0 0 190.7 1.341 0 0 0 0 0 0 0 0 0 0 0 34.91 1 1 0 0 0 0 0 0 0 0 0 2.649 2 0 0 0 0 0 0 0 0 0 3.096
2026/03/20 23:10 33541 12.68 90.6 64.27 38.79 69.42 263.1 77.41 6.497 10.18 12.549 43.67055 44.19902 1.889679 41.45947 49.02127 33534 14.18 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 4.055 0 0 0 0 0 0 0 0 0 0 0 1755519 14.17 0.659 3.029 0 0 0 0 0 0 0 0 0 0 220.9 1.353 0 0 0 0 0 0 0 0 0 0 0 35.09 1 0 0 0 0 0 0 0 0 0 0 2.683 0 0 0 0 0 0 0 0 0 0 3.147
2026/03/20 23:00 33531 12.68 90.6 64.21 38.69 69.36 262.8 77.49 6.5 10.18 12.528 31.03313 33.41637 8.933247 29.01187 79.10552 33524 14.15 2.704 1.352 0 0 0 0 0 0 0 0 0 0 0 4.055 1 0 0 0 0 0 0 0 0 0 0 1755509 14.19 0.648 2.75 0 0 0 0 0 0 0 0 0 0 230.9 1.341 0 0 0 0 0 0 0 0 0 0 0 35.51 1 1 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.197
2026/03/20 22:50 33521 12.68 90.5 64.09 38.61 69.29 262.5 77.48 6.469 10.14 12.53 36.74804 46.72356 24.41816 33.3007 123.6696 33514 14.15 2.726 1.352 0 0 0 0 0 0 0 0 0 0 0 4.055 1 1 0 0 0 0 0 0 0 0 0 1755499 14.17 0.604 2.828 0 0 0 0 0 0 0 0 0 0 246.3 1.341 0 0 0 0 0 0 0 0 0 0 0 36.2 0 0 0 0 0 0 0 0 0 0 0 2.682 2 0 0 0 0 0 0 0 0 0 3.152
2026/03/20 22:40 33511 12.68 90.5 64.17 38.61 69.36 262.6 77.41 6.491 10.05 12.531 32.90212 42.91416 44.40406 30.59293 276.2543 33504 14.15 2.703 1.352 0 0 0 0 0 0 0 0 0 0 0 4.055 0 0 0 0 0 0 0 0 0 0 0 1755489 14.17 0.525 2.783 0 0 0 0 0 0 0 0 0 0 255.3 1.341 0 0 0 0 0 0 0 0 0 0 0 36.2 0 0 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.168
2026/03/20 22:30 33501 12.68 90.7 64.36 38.79 69.31 263.2 77.45 6.485 10.17 12.497 27.30757 56.88532 115.4553 23.9214 632.669 33494 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1755479 14.17 0.592 2.839 0 0 0 0 0 0 0 0 0 0 264.6 1.352 0 0 0 0 0 0 0 0 0 0 0 36.49 1 1 1 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.213
2026/03/20 22:20 33491 12.68 90.5 64.24 38.66 69.24 262.7 77.37 6.457 10.11 12.475 29.20843 48.70557 59.29794 24.93135 346.8736 33484 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1755469 14.16 0.67 3.386 0 0 0 0 0 0 0 0 0 0 276 1.341 0 0 0 0 0 0 0 0 0 0 0 37.6 0 0 0 0 0 0 0 0 0 0 0 2.682 1 0 0 0 0 0 0 0 0 0 3.168
2026/03/20 22:10 33481 12.68 90.5 64.15 38.72 69.29 262.7 77.5 6.497 10.16 12.483 32.46199 36.69676 10.30457 29.64181 74.47055 33474 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1755459 14.15 0.603 3.755 0 0 0 0 0 0 0 0 0 0 286.9 1.352 0 0 0 0 0 0 0 0 0 0 0 37.83 0 0 0 0 0 0 0 0 0 0 0 2.682 1 0 0 0 0 0 0 0 0 0 3.241
2026/03/20 22:00 33471 12.68 90.6 64.22 38.82 69.37 263 77.35 6.408 10.03 12.561 44.79913 234.6008 378.9256 25.90911 1505.25 33464 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1755449 14.14 0.458 4 0 0 0 0 0 0 0 0 0 0 296.2 1.341 0 0 0 0 0 0 0 0 0 0 0 39.04 2 0 0 0 0 0 0 0 0 0 0 2.682 1 1 0 0 0 0 0 0 0 0 3.24
2026/03/20 21:50 33461 12.68 90.7 64.39 38.89 69.41 263.4 77.35 6.439 10.02 12.629 29.96112 36.66007 27.75559 27.02268 180.59 33454 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1755439 14.14 0.614 4.067 0 0 0 0 0 0 0 0 0 0 302.5 1.341 0 0 0 0 0 0 0 0 0 0 0 39.25 1 0 0 0 0 0 0 0 0 0 0 2.681 1 1 0 0 0 0 0 0 0 0 3.212
2026/03/20 21:40 33451 12.68 90.7 64.28 38.93 69.53 263.4 77.38 6.448 10.1 12.643 51.28325 254.9121 442.3064 36.96348 1970.736 33444 14.11 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 1 0 0 0 0 0 0 0 0 0 0 1755429 14.14 0.38 3.955 0 0 0 0 0 0 0 0 0 0 306.2 1.363 0 0 0 0 0 0 0 0 0 0 0 40.27 1 0 0 0 0 0 0 0 0 0 0 2.681 2 1 0 0 0 0 0 0 0 0 3.206
2026/03/20 21:30 33441 12.68 90.5 64.2 38.77 69.4 262.9 77.38 6.417 10.06 12.631 50.73067 149.9153 183.6862 41.19213 891.2305 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1755419 14.13 0.525 3.988 0 0 0 0 0 0 0 0 0 0 309.4 1.341 0 0 0 0 0 0 0 0 0 0 0 40.36 0 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.206
