Date Time ashi101RECORD Bat_Avg L_UR_Avg L_UL_Avg L_DR_Avg L_DL_Avg Load_Avg WL_Pit_Avg WL_FMR_Avg WL_Avg vel_P_Tot turb1000_Avg turb4000_Avg Turbidity_Median Turbidity_Mean Turbidity_StdDev Turbidity_Mim Turbidity_Max ClariVUE_Temp ClariVUE_ErrorCode ashi102RECORD Bat_Avg outC_R_Avg outD_R_Avg R_Tot(1) R_Tot(2) R_Tot(3) R_Tot(4) R_Tot(5) R_Tot(6) R_Tot(7) R_Tot(8) R_Tot(9) R_Tot(10) outC_C_Avg outD_C_Avg C_Tot(1) C_Tot(2) C_Tot(3) C_Tot(4) C_Tot(5) C_Tot(6) C_Tot(7) C_Tot(8) C_Tot(9) C_Tot(10) NEP5000_Avg ashi103RECORD Bat_Avg outC_VR_Avg outD_VR_Avg VR_Tot(1) VR_Tot(2) VR_Tot(3) VR_Tot(4) VR_Tot(5) VR_Tot(6) VR_Tot(7) VR_Tot(8) VR_Tot(9) VR_Tot(10) outC_T75_Avg outD_T75_Avg T75_Tot(1) T75_Tot(2) T75_Tot(3) T75_Tot(4) T75_Tot(5) T75_Tot(6) T75_Tot(7) T75_Tot(8) T75_Tot(9) T75_Tot(10) outC_Plate12_Avg outD_Plate12_Avg Plate12_Tot(1) Plate12_Tot(2) Plate12_Tot(3) Plate12_Tot(4) Plate12_Tot(5) Plate12_Tot(6) Plate12_Tot(7) Plate12_Tot(8) Plate12_Tot(9) Plate12_Tot(10) outC_Plate6_Avg outD_Plate6_Avg Plate6_Tot(1) Plate6_Tot(2) Plate6_Tot(3) Plate6_Tot(4) Plate6_Tot(5) Plate6_Tot(6) Plate6_Tot(7) Plate6_Tot(8) Plate6_Tot(9) Plate6_Tot(10) Vib_Avg
2026/03/07 01:30 13514 12.68 88.2 60.79 38.3 68.67 256 77.61 6.572 11.33 4.144 37.32075 44.87994 21.20496 34.29484 135.7645 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1735496 14.18 0.581 3.308 0 0 0 0 0 0 0 0 0 0 236.8 1.341 0 0 0 0 0 0 0 0 0 0 0 37.18 1 1 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.157
2026/03/07 01:20 13511 12.68 88.3 60.79 38.4 68.69 256.2 77.63 6.574 11.27 13.829 36.85718 37.72595 3.105206 31.89844 45.64258 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1735489 14.18 0.548 3.319 0 0 0 0 0 0 0 0 0 0 238.8 1.341 0 0 0 0 0 0 0 0 0 0 0 36.91 0 0 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.185
2026/03/07 01:10 13501 12.68 88.2 60.77 38.34 68.69 256 77.61 6.524 11.24 13.82 39.00696 39.41043 3.085483 33.83656 48.95121 13494 14.15 2.703 1.352 0 0 0 0 0 0 0 0 0 0 0 4.055 0 0 0 0 0 0 0 0 0 0 0 1735479 14.18 0.682 3.174 0 0 0 0 0 0 0 0 0 0 242.5 1.352 0 0 0 0 0 0 0 0 0 0 0 37.18 1 0 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.202
2026/03/07 01:00 13491 12.68 88.4 60.76 38.45 68.76 256.4 77.61 6.606 11.17 13.805 39.91158 42.48018 10.18396 34.81837 91.71601 13484 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0.006 1735469 14.18 0.57 3.375 0 0 0 0 0 0 0 0 0 0 243.4 1.341 0 0 0 0 0 0 0 0 0 0 0 37.19 1 0 0 0 0 0 0 0 0 0 0 2.682 1 1 1 0 0 0 0 0 0 0 3.168
2026/03/07 00:50 13481 12.68 88.3 60.85 38.49 68.76 256.4 77.6 6.61 11.24 13.84 35.31734 37.62695 5.799245 30.35667 55.63062 13474 14.15 2.714 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0.023 1735459 14.18 0.548 3.386 0 0 0 0 0 0 0 0 0 0 244.6 1.341 0 0 0 0 0 0 0 0 0 0 0 37.17 2 1 0 0 0 0 0 0 0 0 0 2.682 1 0 0 0 0 0 0 0 0 0 3.191
2026/03/07 00:40 13471 12.68 88.4 60.89 38.48 68.79 256.5 77.59 6.588 11.24 13.85 38.76068 40.10168 5.638374 33.27454 57.94974 13464 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735449 14.18 0.603 3.364 0 0 0 0 0 0 0 0 0 0 248.8 1.341 0 0 0 0 0 0 0 0 0 0 0 37.36 1 1 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.174
2026/03/07 00:30 13461 12.68 88.4 60.87 38.54 68.83 256.6 77.62 6.552 11.21 13.908 40.87579 40.52167 2.772025 36.44548 47.65729 13454 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735439 14.18 0.648 3.621 0 0 0 0 0 0 0 0 0 0 254 1.341 0 0 0 0 0 0 0 0 0 0 0 37.68 2 0 0 0 0 0 0 0 0 0 0 2.682 1 1 1 0 0 0 0 0 0 0 3.179
2026/03/07 00:20 13451 12.68 88.4 60.94 38.59 68.8 256.7 77.64 6.565 11.32 13.886 38.74577 42.56133 18.36566 32.56795 137.5347 13444 14.15 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735429 14.18 0.648 3.844 0 0 0 0 0 0 0 0 0 0 256 1.341 0 0 0 0 0 0 0 0 0 0 0 37.71 1 0 0 0 0 0 0 0 0 0 0 2.682 1 1 0 0 0 0 0 0 0 0 3.157
2026/03/07 00:10 13441 12.68 88.2 60.9 38.36 68.72 256.2 77.61 6.588 11.22 13.887 37.57528 38.55184 3.880965 33.25829 50.24841 13434 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735419 14.15 0.637 3.956 0 0 0 0 0 0 0 0 0 0 246.6 1.352 0 0 0 0 0 0 0 0 0 0 0 38.36 2 0 0 0 0 0 0 0 0 0 0 2.682 3 3 1 0 0 0 0 0 0 0 3.179
2026/03/07 00:00 13431 12.68 88.3 60.93 38.56 68.83 256.7 77.61 6.559 11.25 13.889 38.49102 41.28127 5.156782 36.53546 56.17058 13424 14.12 2.714 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735409 14.15 0.514 3.978 0 0 0 0 0 0 0 0 0 0 246.9 1.341 0 0 0 0 0 0 0 0 0 0 0 38.33 1 0 0 0 0 0 0 0 0 0 0 2.682 0 0 0 0 0 0 0 0 0 0 3.19
2026/03/06 23:50 13421 12.68 88.3 60.95 38.5 68.79 256.5 77.61 6.558 11.28 13.903 40.04299 41.86195 6.402213 35.0144 67.9207 13414 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735399 14.14 0.514 3.989 0 0 0 0 0 0 0 0 0 0 255.2 1.341 0 0 0 0 0 0 0 0 0 0 0 39.21 4 0 0 0 0 0 0 0 0 0 0 2.682 1 0 0 0 0 0 0 0 0 0 3.212
2026/03/06 23:40 13411 12.68 88.4 61 38.49 68.87 256.7 77.63 6.645 11.28 13.951 43.64207 44.87583 6.591561 38.15615 74.07284 13404 14.12 2.703 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735389 14.14 0.514 4.067 0 0 0 0 0 0 0 0 0 0 262 1.341 0 0 0 0 0 0 0 0 0 0 0 39.36 0 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.173
2026/03/06 23:30 13401 12.68 88.3 61 38.57 68.95 256.8 77.63 6.589 11.36 13.947 44.15422 54.16062 46.46358 39.26465 298.8175 13394 14.12 2.725 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735379 14.14 0.581 3.966 0 0 0 0 0 0 0 0 0 0 271.9 1.341 0 0 0 0 0 0 0 0 0 0 0 40.43 2 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.178
2026/03/06 23:20 13391 12.68 88.3 61.06 38.49 68.96 256.8 77.69 6.63 11.38 13.949 45.03151 48.11589 13.21604 39.71981 113.531 13384 14.09 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0.017 1735369 14.12 0.514 4.078 0 0 0 0 0 0 0 0 0 0 282.6 1.341 0 0 0 0 0 0 0 0 0 0 0 40.83 3 1 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.228
2026/03/06 23:10 13381 12.68 88.4 61.1 38.6 68.98 257 77.62 6.697 11.3 13.942 42.16433 45.20692 13.17228 36.20178 105.6295 13374 14.08 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.054 0 0 0 0 0 0 0 0 0 0 0 1735359 14.11 0.715 4.223 0 0 0 0 0 0 0 0 0 0 292 1.34 0 0 0 0 0 0 0 0 0 0 0 41.79 3 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.228
2026/03/06 23:00 13371 12.68 88.3 61 38.58 68.99 256.9 77.57 6.646 11.22 13.903 39.23626 40.38045 6.016732 31.40996 59.97992 13364 14.08 2.702 1.351 1 0 0 0 0 0 0 0 0 0 0 4.053 1 0 0 0 0 0 0 0 0 0 0 1735349 14.11 0.592 4.122 0 0 0 0 0 0 0 0 0 0 297.1 1.34 0 0 0 0 0 0 0 0 0 0 0 42.2 1 1 0 0 0 0 0 0 0 0 0 2.681 1 1 0 0 0 0 0 0 0 0 3.24
2026/03/06 22:50 13361 12.68 88.3 61.02 38.55 68.96 256.8 77.63 6.741 11.21 13.855 33.89879 35.17177 3.599407 29.22182 48.72536 13354 14.07 2.725 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0.006 1735339 14.09 0.402 4.088 0 0 0 0 0 0 0 0 0 0 303.6 1.34 0 0 0 0 0 0 0 0 0 0 0 43 2 0 0 0 0 0 0 0 0 0 0 2.703 1 1 1 0 0 0 0 0 0 0 3.234
2026/03/06 22:40 13351 12.68 88.3 61.09 38.51 68.95 256.9 77.53 6.471 10.91 13.787 30.22763 30.63524 2.692697 25.58311 40.15665 13344 14.07 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0 1735329 14.11 0.614 4.424 0 0 0 0 0 0 0 0 0 0 305.2 1.374 0 0 0 0 0 0 0 0 0 0 0 43.73 0 0 0 0 0 0 0 0 0 0 0 2.77 0 0 0 0 0 0 0 0 0 0 3.206
2026/03/06 22:30 13341 12.68 88.3 61.05 38.66 69.03 257 77.46 6.497 10.61 13.689 29.21618 30.92306 5.053205 25.3808 50.81798 13334 14.07 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0 1735319 14.09 0.547 4.301 24 0 0 0 0 0 0 0 0 0 310.3 1.34 0 0 0 0 0 0 0 0 0 0 0.011 44.52 3 0 0 0 0 0 0 0 0 0 0 2.737 2 1 1 0 0 0 0 0 0 0 3.245
2026/03/06 22:20 13331 12.68 88.2 60.94 38.5 68.97 256.6 77.4 6.417 10.37 13.63 26.64928 29.13094 6.644648 22.89056 48.03585 13324 14.07 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0 1735309 14.09 0.57 4.535 29 1 0 0 0 0 0 0 0 0 311.7 1.34 0 0 0 0 0 0 0 0 0 0 0 44.78 5 3 0 0 0 0 0 0 0 0 0 2.849 1 0 0 0 0 0 0 0 0 0 3.256
2026/03/06 22:10 13321 12.68 88.3 60.94 38.6 69.02 256.8 77.35 6.386 10.17 13.602 24.42733 24.81341 2.475756 20.60904 30.0577 13314 14.07 2.724 1.351 0 0 0 0 0 0 0 0 0 0 0 4.098 0 0 0 0 0 0 0 0 0 0 0 1735299 14.09 0.592 4.334 0 0 0 0 0 0 0 0 0 0 313.1 1.352 0 0 0 0 0 0 0 0 0 0 0 45.19 1 1 1 0 0 0 0 0 0 0 0 2.837 1 1 1 0 0 0 0 0 0 0 3.223
2026/03/06 22:00 13311 12.68 88.2 61.02 38.59 69.07 256.9 77.28 6.327 10.05 13.511 24.63579 25.49887 3.224654 21.8648 34.85305 13304 14.07 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0 1735289 14.09 0.514 4.111 20 1 0 0 0 0 0 0 0 0 314.3 1.34 0 0 0 0 0 0 0 0 0 0 0 44.9 1 0 0 0 0 0 0 0 0 0 0 2.748 2 2 1 1 0 0 0 0 0 0 3.251
2026/03/06 21:50 13301 12.68 88.3 61.07 38.48 69.01 256.9 77.29 6.226 9.99 13.477 22.58498 22.79471 1.375887 20.44184 27.19712 13294 14.06 2.713 1.351 0 0 0 0 0 0 0 0 0 0 0 4.075 0 0 0 0 0 0 0 0 0 0 0 1735279 14.09 0.603 4.021 0 0 0 0 0 0 0 0 0 0 315.4 1.34 0 0 0 0 0 0 0 0 0 0 0 44.82 0 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.228
2026/03/06 21:40 13291 12.68 88.2 60.94 38.48 68.99 256.6 77.29 6.325 9.97 13.495 23.44234 25.02792 4.89987 20.98199 46.01134 13284 14.05 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.053 0 0 0 0 0 0 0 0 0 0 0 1735269 14.07 0.514 4.055 0 0 0 0 0 0 0 0 0 0 307.4 1.352 0 0 0 0 0 0 0 0 0 0 0 45.57 3 2 1 0 0 0 0 0 0 0 0 2.793 2 2 0 0 0 0 0 0 0 0 3.267
2026/03/06 21:30 13281 12.68 88.2 60.91 38.49 68.98 256.6 77.29 6.299 10.03 13.498 22.81486 24.64729 4.591809 20.53068 40.75851 NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData NoData 1735259 14.06 0.503 4.111 0 0 0 0 0 0 0 0 0 0 310.1 1.352 0 0 0 0 0 0 0 0 0 0 0 45.91 4 1 0 0 0 0 0 0 0 0 0 2.748 2 1 1 0 0 0 0 0 0 0 3.245
2026/03/06 21:20 13271 12.68 88.4 61.07 38.64 69.08 257.2 77.26 6.38 9.95 13.481 23.40797 24.62568 3.70588 20.84553 41.49858 13264 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.131 0 0 0 0 0 0 0 0 0 0 0 1735249 14.06 0.503 4.357 0 0 0 0 0 0 0 0 0 0 310.2 1.352 0 0 0 0 0 0 0 0 0 0 0 46.13 0 0 0 0 0 0 0 0 0 0 0 2.837 1 1 0 0 0 0 0 0 0 0 3.24
2026/03/06 21:10 13261 12.68 88.3 61.07 38.62 69.06 257 77.27 6.268 9.97 13.471 23.04127 23.45368 1.814428 20.56076 27.8177 13254 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.064 0 0 0 0 0 0 0 0 0 0 0 1735239 14.06 0.514 4.144 0 0 0 0 0 0 0 0 0 0 311.7 1.352 0 0 0 0 0 0 0 0 0 0 0 45.71 0 0 0 0 0 0 0 0 0 0 0 2.737 0 0 0 0 0 0 0 0 0 0 3.24
2026/03/06 21:00 13251 12.68 88.3 61.02 38.57 69.04 256.9 77.26 6.322 9.96 13.477 22.7686 23.35974 2.25132 20.70768 31.85679 13244 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.098 0 0 0 0 0 0 0 0 0 0 0 1735229 14.07 0.458 4.111 0 0 0 0 0 0 0 0 0 0 312.5 1.352 0 0 0 0 0 0 0 0 0 0 0 45.49 3 2 1 0 0 0 0 0 0 0 0 2.703 0 0 0 0 0 0 0 0 0 0 3.284
2026/03/06 20:50 13241 12.68 88.3 61.04 38.56 69.06 257 77.25 6.313 9.97 13.473 22.96907 23.61447 2.95426 20.45653 35.53468 13234 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.154 0 0 0 0 0 0 0 0 0 0 0 1735219 14.06 0.525 4.021 0 0 0 0 0 0 0 0 0 0 313.1 1.34 0 0 0 0 0 0 0 0 0 0 0 45.59 0 0 0 0 0 0 0 0 0 0 0 2.681 1 1 0 0 0 0 0 0 0 0 3.273
2026/03/06 20:40 13231 12.68 88.2 60.89 38.43 68.97 256.5 77.35 6.333 9.95 13.492 24.18381 25.77514 7.301113 20.37539 62.02486 13224 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.368 0 0 0 0 0 0 0 0 0 0 0.006 1735209 14.06 0.614 4.535 0 0 0 0 0 0 0 0 0 0 313 1.34 0 0 0 0 0 0 0 0 0 0 0 45.81 1 0 0 0 0 0 0 0 0 0 0 2.849 0 0 0 0 0 0 0 0 0 0 3.284
2026/03/06 20:30 13221 12.68 88.2 60.94 38.48 68.97 256.6 77.29 6.324 9.99 13.456 23.62047 24.44186 3.346238 21.24865 34.74761 13214 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 4.829 0 0 0 0 0 0 0 0 0 0 0.006 1735199 14.06 0.458 4.021 0 0 0 0 0 0 0 0 0 0 314.3 1.34 0 0 0 0 0 0 0 0 0 0 0 45.8 1 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.234
2026/03/06 20:20 13211 12.68 88.3 60.97 38.6 69.06 256.9 77.34 6.292 10.04 13.508 22.89126 25.02226 7.597861 21.62601 64.05139 13204 14.03 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.336 0 0 0 0 0 0 0 0 0 0 0 1735189 14.06 0.525 4.021 0 0 0 0 0 0 0 0 0 0 315.7 1.34 0 0 0 0 0 0 0 0 0 0 0 46.2 2 0 0 0 0 0 0 0 0 0 0 2.681 0 0 0 0 0 0 0 0 0 0 3.234
2026/03/06 20:10 13201 12.68 88.2 61.01 38.51 68.99 256.7 77.3 6.3 10.1 13.489 24.47435 25.18427 2.837363 21.43836 36.83946 13194 14.03 2.713 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735179 14.05 0.469 4.111 0 0 0 0 0 0 0 0 0 0 317.9 1.363 0 0 0 0 0 0 0 0 0 0 0 47.01 0 0 0 0 0 0 0 0 0 0 0 2.804 1 1 0 0 0 0 0 0 0 0 3.29
2026/03/06 20:00 13191 12.68 88.3 60.99 38.54 69 256.8 77.35 6.262 10.05 13.501 23.10998 23.52189 2.418001 20.65941 33.90728 13184 14.01 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735169 14.03 0.514 4.1 0 0 0 0 0 0 0 0 0 0 321.3 1.34 0 0 0 0 0 0 0 0 0 0 0 47.31 1 0 0 0 0 0 0 0 0 0 0 2.77 1 1 0 0 0 0 0 0 0 0 3.223
2026/03/06 19:50 13181 12.68 88.4 61.1 38.61 69.12 257.2 77.3 6.335 10.02 13.549 24.92995 26.7091 5.01431 22.1737 42.20844 13174 14 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735159 14.04 0.536 4.256 0 0 0 0 0 0 0 0 0 0 321.9 1.34 0 0 0 0 0 0 0 0 0 0 0 47.64 1 0 0 0 0 0 0 0 0 0 0 2.983 2 2 0 0 0 0 0 0 0 0 3.284
2026/03/06 19:40 13171 12.68 88.3 60.94 38.5 68.97 256.7 77.29 6.321 9.91 13.539 25.19538 26.23345 3.516126 21.91383 35.27345 13164 14 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735149 14.03 0.581 4.625 0 0 0 0 0 0 0 0 0 0 323.8 1.34 0 0 0 0 0 0 0 0 0 0 0 48.08 2 0 0 0 0 0 0 0 0 0 0 3.273 3 2 2 0 0 0 0 0 0 0 3.228
2026/03/06 19:30 13161 12.68 88.3 60.95 38.51 69.05 256.8 77.28 6.254 9.96 13.564 24.78742 24.69114 2.083331 20.15438 29.20209 13154 14 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735139 14.03 0.436 4.468 0 0 0 0 0 0 0 0 0 0 324.9 1.352 0 0 0 0 0 0 0 0 0 0 0 48.51 2 2 1 0 0 0 0 0 0 0 0 3.787 0 0 0 0 0 0 0 0 0 0 3.217
2026/03/06 19:20 13151 12.68 88.3 61.1 38.68 69.13 257.3 77.26 6.358 9.98 13.532 23.31541 23.65105 1.937931 20.4999 29.13798 13144 14 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735129 14.03 0.413 4.759 0 0 0 0 0 0 0 0 0 0 326.4 1.363 0 0 0 0 0 0 0 0 0 0 0 48.5 0 0 0 0 0 0 0 0 0 0 0 3.943 2 1 0 0 0 0 0 0 0 0 3.273
2026/03/06 19:10 13141 12.68 88.3 61.02 38.53 68.98 256.8 77.28 6.343 9.95 13.565 23.86949 24.63307 3.119663 21.05827 37.07973 13134 13.99 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 1 0 0 0 0 0 0 0 0 0 0 1735119 14.03 0.559 5.239 0 0 0 0 0 0 0 0 0 0 327.7 1.34 0 0 0 0 0 0 0 0 0 0 0 49.12 0 0 0 0 0 0 0 0 0 0 0 3.954 0 0 0 0 0 0 0 0 0 0 3.251
2026/03/06 19:00 13131 12.68 88.3 61.02 38.64 69.12 257.1 77.29 6.285 9.99 13.566 23.39675 24.18129 2.12261 20.80074 28.3562 13124 14 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735109 14.03 0.503 5.261 0 0 0 0 0 0 0 0 0 0 329.1 1.363 0 0 0 0 0 0 0 0 0 0 0 49.58 0 0 0 0 0 0 0 0 0 0 0 3.999 0 0 0 0 0 0 0 0 0 0 3.301
2026/03/06 18:50 13121 12.68 88.3 61.09 38.63 69.1 257.1 77.29 6.313 9.99 13.591 24.44698 25.22469 3.893044 21.54829 43.9462 13114 13.97 2.713 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735099 14 0.436 5.529 0 0 0 0 0 0 0 0 0 0 331.7 1.34 0 0 0 0 0 0 0 0 0 0 0 49.94 1 1 0 0 0 0 0 0 0 0 0 3.977 0 0 0 0 0 0 0 0 0 0 3.262
2026/03/06 18:40 13111 12.68 88.4 61.17 38.67 69.17 257.4 77.27 6.391 9.98 13.58 23.83792 24.98626 2.776684 22.19261 33.70293 13104 13.97 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.415 0 0 0 0 0 0 0 0 0 0 0 1735089 13.99 0.346 5.295 0 0 0 0 0 0 0 0 0 0 333.1 1.34 0 0 0 0 0 0 0 0 0 0 0 50.97 2 0 0 0 0 0 0 0 0 0 0 3.999 0 0 0 0 0 0 0 0 0 0 3.279
2026/03/06 18:30 13101 12.68 88.2 61.03 38.53 69.05 256.8 77.34 6.3 10.01 13.567 23.74182 24.60366 2.802419 20.5055 33.18761 13094 13.97 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735079 13.99 0.357 5.273 0 0 0 0 0 0 0 0 0 0 334.6 1.374 0 0 0 0 0 0 0 0 0 0 0 51.33 2 1 0 0 0 0 0 0 0 0 0 3.977 1 0 0 0 0 0 0 0 0 0 3.318
2026/03/06 18:20 13091 12.68 88.2 61.05 38.57 69.06 256.9 77.34 6.338 10.02 13.594 25.11252 26.50565 4.067067 22.47356 35.83987 13084 13.97 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0 1735069 13.99 0.614 5.507 0 0 0 0 0 0 0 0 0 0 335.9 1.352 0 0 0 0 0 0 0 0 0 0 0 51.74 0 0 0 0 0 0 0 0 0 0 0 3.999 0 0 0 0 0 0 0 0 0 0 3.256
2026/03/06 18:10 13081 12.68 88.2 61.05 38.61 69.05 256.9 77.32 6.368 10.06 13.572 25.42084 25.7624 2.075586 21.47547 30.06334 13074 13.96 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.404 0 0 0 0 0 0 0 0 0 0 0.017 1735059 13.99 0.514 5.474 0 0 0 0 0 0 0 0 0 0 338 1.363 0 0 0 0 0 0 0 0 0 0 0 52.67 1 1 0 0 0 0 0 0 0 0 0 4.01 0 0 0 0 0 0 0 0 0 0 3.279
2026/03/06 18:00 13071 12.68 88.3 61.07 38.64 69.08 257.1 77.27 6.363 9.99 13.541 24.06031 25.29793 3.392826 19.14776 35.48583 13064 13.93 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.426 0 0 0 0 0 0 0 0 0 0 0 1735049 13.96 0.503 5.429 0 0 0 0 0 0 0 0 0 0 341.2 1.374 0 0 0 0 0 0 0 0 0 0 0 53.11 1 1 0 0 0 0 0 0 0 0 0 3.999 2 1 1 0 0 0 0 0 0 0 3.29
2026/03/06 17:50 13061 12.68 88.3 61.12 38.66 69.17 257.3 77.31 6.364 10 13.482 23.48652 24.35122 2.565097 20.85043 30.66558 13054 13.93 2.702 1.351 0 0 0 0 0 0 0 0 0 0 0 5.448 0 0 0 0 0 0 0 0 0 0 0 1735039 13.96 0.447 5.418 0 0 0 0 0 0 0 0 0 0 342.5 1.352 0 0 0 0 0 0 0 0 0 0 0 53.98 1 0 0 0 0 0 0 0 0 0 0 4.021 0 0 0 0 0 0 0 0 0 0 3.295
2026/03/06 17:40 13051 12.68 88.3 61.14 38.63 69.23 257.3 77.32 6.458 9.94 13.477 23.44374 24.02785 2.678424 21.13666 35.7301 13044 13.93 2.701 1.351 1 0 0 0 0 0 0 0 0 0 0 6.224 0 0 0 0 0 0 0 0 0 0 0 1735029 13.96 0.514 5.429 0 0 0 0 0 0 0 0 0 0 343.9 1.363 0 0 0 0 0 0 0 0 0 0 0 54.88 1 0 0 0 0 0 0 0 0 0 0 4.044 0 0 0 0 0 0 0 0 0 0 3.301
2026/03/06 17:30 13041 12.68 88.3 61.1 38.69 69.23 257.3 77.33 6.441 9.96 13.466 23.26984 23.6193 2.027978 19.88027 30.61198 13034 13.93 2.701 1.35 0 0 0 0 0 0 0 0 0 0 0 6.73 0 0 0 0 0 0 0 0 0 0 0 1735019 13.95 0.413 5.362 0 0 0 0 0 0 0 0 0 0 346.9 1.374 0 0 0 0 0 0 0 0 0 0 0 55.43 3 2 0 0 0 0 0 0 0 0 0 4.021 0 0 0 0 0 0 0 0 0 0 3.301
